1. Bundesliga
      
      
        
           Germany |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Germany |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Germany |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Germany |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  BV Cottbus | 3 | +41 | 9 | |||||
| 2 |  Giasinger Buam | 3 | +6 | 9 | |||||
| 3 |  G. D. Relemé B | 3 | 0 | 6 | |||||
| 4 |  G.X. Brisbane | 3 | -2 | 4 | |||||
| 5 |  FV Nürnberg | 3 | -28 | 4 | |||||
| 6 |  ORANGE DRAGONS Reserven | 3 | -2 | 1 | |||||
| 7 |  1.FC Magdeburg | 3 | -9 | 1 | |||||
| 8 |  Fortuna Aachen | 3 | -6 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Remax Kangaroos B | 3 | +44 | 9 | |||||
| 2 |  Cherusker B Warriors | 3 | +13 | 9 | |||||
| 3 |  Hannover FC | 3 | -5 | 6 | |||||
| 4 |  FC Phönix 09 B | 3 | -5 | 6 | |||||
| 5 |  Borussia Düsseldorf | 3 | -4 | 3 | |||||
| 6 |  Magdeburg BC | 3 | -12 | 3 | |||||
| 7 |  FK STATYBA B | 3 | -4 | 0 | |||||
| 8 |  BV Bochum | 3 | -27 | 0 | |||||
| Games | |||||||||
