Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 92 | 1 | |
| 2º | 43 | 92 | 1 | |
| 3º | 27 | 90 | 1 | |
| 4º | 22 | 90 | 1 | |
| 5º | 43 | 90 | 1 | |
| 6º | 26 | 90 | 1 | |
| 7º | 37 | 90 | 1 | |
| 8º | 39 | 31 | 1 | |
| 9º | 29 | 30 | 1 | |
| 10º | 18 | 92 | 0 | |
| 11º | 18 | 92 | 0 | |
| 12º | 18 | 92 | 0 | |
| 13º | 18 | 92 | 0 | |
| 14º | 18 | 92 | 0 | |
| 15º | 18 | 92 | 0 |

