Liga MX
Mexico |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Mexico |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 90 | 1 | |
| 2º | 24 | 90 | 1 | |
| 3º | 25 | 90 | 1 | |
| 4º | 17 | 90 | 1 | |
| 5º | 17 | 90 | 1 | |
| 6º | 17 | 90 | 1 | |
| 7º | 26 | 90 | 1 | |
| 8º | 17 | 90 | 1 | |
| 9º | 18 | 90 | 1 | |
| 10º | 17 | 90 | 1 | |
| 11º | 23 | 91 | 1 | |
| 12º | 17 | 91 | 1 | |
| 13º | 29 | 44 | 0 | |
| 14º | 23 | 47 | 0 | |
| 15º | 17 | 90 | 0 |

