Лига "Трифон Иванов"
Bulgaria |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bulgaria |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Prizes
| Place | Phase | Team Monetary Prize () | Players Monetary Prize () (to be split) |
Players FS Coins Prize (to be split) |
|
|---|---|---|---|---|---|
| 1 | Лига | 0 | 0 | 1100 |
|
| 2 | Лига | 0 | 0 | 1000 |
|
| 3 | Лига | 0 | 0 | 900 |
|
| 4 | Лига | 0 | 0 | 800 |
|
| 5 | Лига | 0 | 0 | 700 |
|
| 6 | Лига | 0 | 0 | 600 |
|
| 7 | Лига | 0 | 0 | 500 |
|
| 8 | Лига | 0 | 0 | 500 |
|
| 9 | Лига | 0 | 0 | 400 |
|
| 10 | Лига | 0 | 0 | 400 |
|
| 11 | Лига | 0 | 0 | 300 |
|
| 12 | Лига | 0 | 0 | 300 |
|
| 13 | Лига | 0 | 0 | 200 |
|
| 14 | Лига | 0 | 0 | 200 |
|
| 15 | Лига | 0 | 0 | 200 |
|
| 16 | Лига | 0 | 0 | 200 |
|
Prizes will only be given to players that played at least 45 minutes in this competition.
Prizes will be awarded on day 96 of the season.


1100