[NA] North American Champions League
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB257
LANG_CB65
LANG_EPOCA
|
LANG_CB257
LANG_CB65
LANG_PREMIOS
| LANG_LUGAR | LANG_CB7 | LANG_CB220 () | LANG_CB221 () (LANG_CB223) |
LANG_CB222 (LANG_CB223) |
|
|---|---|---|---|---|---|
| 1 | NACL Final | 0 | 0 | 500 |
|
| 2 | NACL Final | 0 | 0 | 250 |
|
| 1 | Semi-Final Group | 0 | 0 | 500 |
|
| 2 | Semi-Final Group | 0 | 0 | 350 |
|
| 3 | Semi-Final Group | 0 | 0 | 250 |
|
| 4 | Semi-Final Group | 0 | 0 | 250 |
|
| 1 | A-League | 0 | 0 | 1000 |
|
| 2 | A-League | 0 | 0 | 600 |
|
| 3 | A-League | 0 | 0 | 400 |
|
| 4 | A-League | 0 | 0 | 200 |
|
| 5 | A-League | 0 | 0 | 100 |
|
| 1 | B-League | 0 | 0 | 1000 |
|
| 2 | B-League | 0 | 0 | 250 |
|
| 3 | B-League | 0 | 0 | 100 |
|
LANG_CB248
LANG_CB249


500