Global U19 League of Gems
LANG_YOUTHNAME1 | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB257
LANG_CB65
LANG_EPOCA
|
LANG_CB257
LANG_CB65
LANG_PREMIOS
| LANG_LUGAR | LANG_CB7 | LANG_CB220 () | LANG_CB221 () (LANG_CB223) |
LANG_CB222 (LANG_CB223) |
|
|---|---|---|---|---|---|
| 1 | Trophy Final | 0 | 0 | 2000 |
|
| 2 | Trophy Final | 0 | 0 | 1000 |
|
| 3 | Semi-Finals | 0 | 0 | 500 |
|
| 4 | Semi-Finals | 0 | 0 | 500 |
|
| 1 | Youth Turquoise League | 0 | 0 | 2500 |
|
| 2 | Youth Turquoise League | 0 | 0 | 2000 |
|
| 3 | Youth Turquoise League | 0 | 0 | 1600 |
|
| 4 | Youth Turquoise League | 0 | 0 | 1200 |
|
| 5 | Youth Turquoise League | 0 | 0 | 800 |
|
| 6 | Youth Turquoise League | 0 | 0 | 600 |
|
| 7 | Youth Turquoise League | 0 | 0 | 500 |
|
| 8 | Youth Turquoise League | 0 | 0 | 400 |
|
| 1 | Aquamarine League-1 | 0 | 0 | 250 |
|
| 1 | Aquamarine League-2 | 0 | 0 | 250 |
|
| 1 | Aquamarine League-3 | 0 | 0 | 250 |
|
| 1 | Aquamarine League-4 | 0 | 0 | 250 |
|
LANG_CB247
LANG_CB249


2000