Scottish League Cup
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | Dundee North End | 3 | +2 | 7 | |||||
| 2 | Heroes | 3 | +5 | 6 | |||||
| 3 | Stirling Borough | 3 | -5 | 2 | |||||
| 4 | Wick United | 3 | -2 | 1 | |||||
| LANG_JOGOS | |||||||||
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | Tricolore Mambo FC | 3 | +55 | 9 | |||||
| 2 | Hurricanes | 3 | +40 | 6 | |||||
| 3 | Glasgow Borough | 3 | -42 | 3 | |||||
| 4 | Edinburgh United | 3 | -53 | 0 | |||||
| LANG_JOGOS | |||||||||

