Scottish League Cup
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | Tricolore Mambo FC | 3 | +56 | 9 | |||||
| 2 | Shawlands Athletic | 3 | -15 | 4 | |||||
| 3 | Melrose Sutton | 3 | -20 | 3 | |||||
| 4 | Dundee Albion | 3 | -21 | 1 | |||||
| LANG_JOGOS | |||||||||
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | East Kilbride Orient | 3 | -1 | 6 | |||||
| 2 | Aberdeen Town | 3 | +2 | 4 | |||||
| 3 | Hamilton County | 3 | 0 | 4 | |||||
| 4 | Stirling Borough | 3 | -1 | 2 | |||||
| LANG_JOGOS | |||||||||

