Scottish League Cup
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | Tricolore Mambo FC | 3 | +62 | 9 | |||||
| 2 | Stirling Borough | 3 | -15 | 4 | |||||
| 3 | East Kilbride Town | 3 | -17 | 4 | |||||
| 4 | Glasgow Borough | 3 | -30 | 0 | |||||
| LANG_JOGOS | |||||||||
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | FC Phönix Scotia | 3 | +17 | 9 | |||||
| 2 | Edinburgh United | 3 | -3 | 2 | |||||
| 3 | Wick Utd | 3 | -6 | 2 | |||||
| 4 | Hamilton County | 3 | -8 | 2 | |||||
| LANG_JOGOS | |||||||||

