Scottish League Cup
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
LANG_ESCOCIA |
LANG_CBOFFICIAL | LANG_PREMIOS | LANG_CB199
LANG_EPOCA
|
LANG_CB256 |
LANG_CB257
LANG_CB65
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | FC Phönix Scotia | 3 | +54 | 9 | |||||
| 2 | East Kilbride Town | 3 | -20 | 4 | |||||
| 3 | Wick United | 3 | -19 | 2 | |||||
| 4 | Edinburgh United | 3 | -15 | 1 | |||||
| LANG_JOGOS | |||||||||
| LANG_GRUPOQUAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LANG_EQUIPA | LANG_J | LANG_GAVR | LANG_PONTOS | ||||||
| 1 | Tricolore Mambo FC | 3 | +48 | 9 | |||||
| 2 | AFC Brechin | 3 | -17 | 4 | |||||
| 3 | Stirling Borough | 3 | -13 | 2 | |||||
| 4 | Glasgow Borough | 3 | -18 | 1 | |||||
| LANG_JOGOS | |||||||||

