Cupa Regelui Gica Hagi
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Drink Team | 14 | +122 | 42 | |||||
| 2 | FC Brasov | 14 | +46 | 34 | |||||
| 3 | Show me The MOney | 14 | +9 | 27 | |||||
| 4 | Mighty Ducks B | 14 | -16 | 19 | |||||
| 5 | DIABLO B | 14 | -43 | 14 | |||||
| 6 | Show me The MOney B | 14 | -27 | 11 | |||||
| 7 | CS Pt. Neamţ | 14 | -43 | 7 | |||||
| 8 | Progresul Ploieşti | 14 | -48 | 5 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Mighty Ducks | 14 | +359 | 42 | |||||
| 2 | Victoria | 14 | -27 | 28 | |||||
| 3 | Diablo | 14 | +20 | 21 | |||||
| 4 | Drink Team B | 14 | -42 | 15 | |||||
| 5 | FC Brasov B | 14 | -49 | 14 | |||||
| 6 | CS Craiova | 14 | -73 | 13 | |||||
| 7 | Inter Oradea | 14 | -89 | 8 | |||||
| 8 | Sportul Călãraşi | 14 | -99 | 8 | |||||
| Games | |||||||||
