Canada Korea Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Diablo Jr | 6 | +77 | 18 | |||||
| 2 | Toronto United | 6 | -27 | 8 | |||||
| 3 | FC Goyang | 6 | -27 | 5 | |||||
| 4 | London Flames | 6 | -23 | 3 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | La Cosa Nostra | 6 | +122 | 18 | |||||
| 2 | Regina Shooters | 6 | -37 | 7 | |||||
| 3 | Saskatoon Devils | 6 | -45 | 5 | |||||
| 4 | Gwangju FC | 6 | -40 | 4 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Cancerberos | 6 | +31 | 18 | |||||
| 2 | Yellow Black Tigers | 6 | +25 | 12 | |||||
| 3 | Liverpool.FC | 6 | -10 | 6 | |||||
| 4 | CA Platense | 6 | -46 | 0 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Plasta FC | 6 | +61 | 16 | |||||
| 2 | Iron Wolf | 6 | +35 | 13 | |||||
| 3 | Club de Futbol AVDA | 6 | -32 | 6 | |||||
| 4 | Gwangju SC | 6 | -64 | 0 | |||||
| Games | |||||||||
