BCFGPSSU- Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Prodigal Sons | 22 | +65 | 60 | |||||
| 2 | Red Dew B | 22 | +45 | 52 | |||||
| 3 | Tricolore Mambo FC | 22 | +40 | 49 | |||||
| 4 | FC Rush | 22 | +8 | 40 | |||||
| 5 | Vermini | 22 | +12 | 40 | |||||
| 6 | Renegades FC B | 22 | +15 | 40 | |||||
| 7 | Tricolore Ptits Vert B | 22 | +19 | 31 | |||||
| 8 | The Red Bulls | 22 | -30 | 17 | |||||
| 9 | Chicago Beavers B | 22 | -44 | 16 | |||||
| 10 | Snow Dragons | 22 | -34 | 14 | |||||
| 11 | RSC Brugge | 22 | -35 | 13 | |||||
| 12 | Racing Charleroi | 22 | -61 | 11 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Renegades FC | 22 | +467 | 66 | |||||
| 2 | RED DRAGONS | 22 | +51 | 58 | |||||
| 3 | S.C. B | 22 | -20 | 45 | |||||
| 4 | S.C. | 22 | -27 | 43 | |||||
| 5 | Académica Açores | 22 | -45 | 30 | |||||
| 6 | FC Rush B | 22 | -55 | 27 | |||||
| 7 | Buffalo Bulls | 22 | -64 | 23 | |||||
| 8 | The Red Bulls B | 22 | -42 | 22 | |||||
| 9 | US Tournai | 22 | -54 | 21 | |||||
| 10 | Sporting Waregem B | 22 | -52 | 14 | |||||
| 11 | D.O.R.S.T. | 22 | -63 | 13 | |||||
| 12 | FC Verviers | 22 | -96 | 9 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Red Dew | 22 | +329 | 66 | |||||
| 2 | Galatasaray FC B | 22 | +132 | 57 | |||||
| 3 | Glasgow Beavers | 22 | +99 | 52 | |||||
| 4 | Bandits N.S.A | 22 | -35 | 39 | |||||
| 5 | SV Aalst | 22 | -37 | 31 | |||||
| 6 | Snow Dragons B | 22 | -56 | 28 | |||||
| 7 | Emperor Pinguins | 22 | -77 | 27 | |||||
| 8 | Tricolore Mambo FC B | 22 | -34 | 25 | |||||
| 9 | KIWI DRAGONS Reserven | 22 | -69 | 24 | |||||
| 10 | KV Eupen | 22 | -78 | 11 | |||||
| 11 | Waregem FC | 22 | -86 | 9 | |||||
| 12 | HO Namur | 22 | -88 | 7 | |||||
| Games | |||||||||
