Eerste Klasse
      
      
        
           Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Vermi | 14 | +277 | 42 | 
| 2 |  Red Dew | 14 | +187 | 36 | 
| 3 |  FC Tournai | 14 | +26 | 25 | 
| 4 |  Prodigal Sons | 14 | -54 | 20 | 
| 5 |  S.C. | 14 | -92 | 18 | 
| 6 |  SV Aalst | 14 | -107 | 10 | 
| 7 |  Académica Açores | 14 | -130 | 10 | 
| 8 |  RED DRAGONS | 14 | -107 | 4 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  S.C. B | 14 | +60 | 42 | |||||
| 2 |  Buffalo Bulls | 14 | +10 | 28 | |||||
| 3 |  Kortrijk FC | 14 | -3 | 18 | |||||
| 4 |  Vermini | 14 | -4 | 18 | |||||
| 5 |  Club Mons | 14 | -13 | 13 | |||||
| 6 |  Virton FC | 14 | -8 | 12 | |||||
| 7 |  KV Kortrijk | 14 | -21 | 9 | |||||
| 8 |  Verbroedering Tongeren | 14 | -21 | 9 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Red Dew B | 14 | +23 | 31 | |||||
| 2 |  FC Rush | 14 | +11 | 23 | |||||
| 3 |  FC Leuven | 14 | -2 | 17 | |||||
| 4 |  FC Verviers | 14 | -11 | 17 | |||||
| 5 |  Sporting Waregem B | 14 | -2 | 17 | |||||
| 6 |  KSV Wavre | 14 | -3 | 17 | |||||
| 7 |  SV Doornik | 14 | -7 | 16 | |||||
| 8 |  KV Eupen | 14 | -9 | 12 | |||||
| Games | |||||||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Racing Neerpelt | 14 | +7 | 27 | |||||
| 2 |  HO Tienen | 14 | 0 | 22 | |||||
| 3 |  KV Mechelen | 14 | +3 | 20 | |||||
| 4 |  KFC Leuven | 14 | -3 | 18 | |||||
| 5 |  KV Virton | 14 | 0 | 17 | |||||
| 6 |  RSC Brugge | 14 | +3 | 16 | |||||
| 7 |  Verbroedering Oostende | 14 | -3 | 15 | |||||
| 8 |  SV Virton | 14 | -7 | 13 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  KFC Liège | 14 | +3 | 25 | |||||
| 2 |  US Tournai | 14 | +4 | 24 | |||||
| 3 |  KSV Hasselt | 14 | +5 | 23 | |||||
| 4 |  HO Namur | 14 | +3 | 21 | |||||
| 5 |  Club Tournai | 14 | +3 | 19 | |||||
| 6 |  Racing Namur | 14 | -4 | 16 | |||||
| 7 |  HO Doornik | 14 | -6 | 10 | |||||
| 8 |  Verbroedering Waregem | 14 | -8 | 10 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Sporting Genk | 14 | +3 | 21 | |||||
| 2 |  Racing Wavre | 14 | +4 | 20 | |||||
| 3 |  Racing Arlon | 14 | +1 | 20 | |||||
| 4 |  KSK Tienen | 14 | +3 | 19 | |||||
| 5 |  KSK Wavre | 14 | -2 | 17 | |||||
| 6 |  HO Gent | 14 | -2 | 17 | |||||
| 7 |  Racing Charleroi | 14 | -4 | 16 | |||||
| 8 |  Sporting Neerpelt | 14 | -3 | 15 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  FC Tienen | 14 | +11 | 31 | |||||
| 2 |  Eupen FC | 14 | +8 | 29 | |||||
| 3 |  FC Rush B | 14 | +6 | 22 | |||||
| 4 |  Waregem FC | 14 | -4 | 17 | |||||
| 5 |  Sporting Verviers | 14 | -5 | 17 | |||||
| 6 |  Neerpelt FC | 14 | 0 | 17 | |||||
| 7 |  FC Oostende | 14 | -4 | 14 | |||||
| 8 |  SV Kortrijk | 14 | -12 | 9 | |||||
| Games | |||||||||
