Mestaruussarja
      
      
        
           Finland |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Finland |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Finland |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Finland |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Totum City FC | 14 | +300 | 42 | 
| 2 |  FGR | 14 | -23 | 27 | 
| 3 |  FC Lahti | 14 | -45 | 20 | 
| 4 |  BK Tammisaari | 14 | -49 | 19 | 
| 5 |  HJK Joensuu | 14 | -39 | 19 | 
| 6 |  F.S.K. Murmelit | 14 | -33 | 14 | 
| 7 |  TPS Tornio | 14 | -56 | 12 | 
| 8 |  BK Rauma | 14 | -55 | 8 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Tampere United | 14 | +5 | 27 | |||||
| 2 |  PK Rovaniemi | 14 | +6 | 25 | |||||
| 3 |  Rovaniemi JK | 14 | +6 | 25 | |||||
| 4 |  Pallokerho Forssa | 14 | +3 | 20 | |||||
| 5 |  FCK Kemi | 14 | -3 | 15 | |||||
| 6 |  Espoo Pallo | 14 | -3 | 15 | |||||
| 7 |  GBK Varkaus | 14 | -3 | 14 | |||||
| 8 |  HBK Anjalankoski | 14 | -11 | 8 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Totum City FC B | 14 | +91 | 42 | |||||
| 2 |  Pallokerho Oulu | 14 | -14 | 20 | |||||
| 3 |  FC Parainen | 14 | -12 | 19 | |||||
| 4 |  FC Ylivieska | 14 | -3 | 18 | |||||
| 5 |  Kotka JK | 14 | -8 | 16 | |||||
| 6 |  VPS Joutseno | 14 | -13 | 16 | |||||
| 7 |  JBK Espoo | 14 | -19 | 14 | |||||
| 8 |  JPS Ylivieska | 14 | -22 | 7 | |||||
| Games | |||||||||
