SuperLeague
      
      
        
           Greece |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Greece |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Greece |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Greece |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Spartans | 14 | +17 | 30 | 
| 2 |  SC Kerkira | 14 | +4 | 22 | 
| 3 |  Livadia United | 14 | -1 | 19 | 
| 4 |  SL Chalkida | 14 | +1 | 17 | 
| 5 |  Athens AE | 14 | -2 | 16 | 
| 6 |  Peiraias AO | 14 | -7 | 16 | 
| 7 |  Ioannina P | 14 | -5 | 15 | 
| 8 |  AO Patra | 14 | -7 | 12 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Chalkida AO | 14 | +6 | 24 | |||||
| 2 |  Nafplio City | 14 | +4 | 24 | |||||
| 3 |  Ioannina United | 14 | +3 | 22 | |||||
| 4 |  Pireas E | 14 | 0 | 21 | |||||
| 5 |  Thessaloniki AE | 14 | -1 | 19 | |||||
| 6 |  AO Thessaloniki | 14 | -2 | 18 | |||||
| 7 |  AO Kerkira | 14 | -3 | 14 | |||||
| 8 |  FC Ioannina | 14 | -7 | 7 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Pirgos AE | 14 | +6 | 24 | |||||
| 2 |  AO Kefalonia | 14 | +5 | 22 | |||||
| 3 |  Kefalonia P | 14 | +3 | 22 | |||||
| 4 |  AO Iraklio | 14 | +3 | 20 | |||||
| 5 |  AO Kerkyra | 14 | 0 | 18 | |||||
| 6 |  AE Rethymno | 14 | -3 | 14 | |||||
| 7 |  FC Mytilini | 14 | -8 | 12 | |||||
| 8 |  Nea Peiraias | 14 | -6 | 11 | |||||
| Games | |||||||||
