Israel Friendly League 2122
      
      
        
           Israel |
        Friendly Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Israel |
        Friendly Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Israel |
        Friendly Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Israel |
        Friendly Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Sport Netanya | 1 | +4 | 3 | |||||
| 2 |  Bat-Yam מכבי | 1 | 0 | 1 | |||||
| 3 |  Sport Netanya B | 1 | 0 | 1 | |||||
| 4 |  Bat-Yam אינטר | 1 | -4 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  M.F.C Eagles | 1 | +14 | 3 | |||||
| 2 |  NewEra | 1 | +3 | 3 | |||||
| 3 |  Rishon-Leziyon אינטר | 1 | -3 | 0 | |||||
| 4 |  Raanana נס | 1 | -14 | 0 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Tverya בית"ר שמשון | 1 | +2 | 3 | |||||
| 2 |  BS Ashdod | 1 | 0 | 1 | |||||
| 3 |  Petah-Tikva הפועל | 1 | 0 | 1 | |||||
| 4 |  Naharia מועדון | 1 | -2 | 0 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Sport Netanya Old | 1 | +2 | 3 | |||||
| 2 |  Nazrat אחי | 1 | 0 | 1 | |||||
| 3 |  M.F.C Eagles B | 1 | 0 | 1 | |||||
| 4 |  Ashkelon אוהדי | 1 | -2 | 0 | |||||
| Games | |||||||||

