| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 4
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Santiago De Compostela | 10 | 10 | 0 | 0 | 69 | 2 | +67 | 30 | 
| 2 |  | Aveiro | 10 | 6 | 1 | 3 | 50 | 19 | +31 | 19 | 
| 3 |  | Firenze | 10 | 6 | 0 | 4 | 34 | 22 | +12 | 18 | 
| 4 |  | Salvador | 10 | 5 | 1 | 4 | 53 | 27 | +26 | 16 | 
| 5 |  | Cluj-Napoca | 10 | 2 | 0 | 8 | 19 | 62 | -43 | 6 | 
| 6 |  | Oulu | 10 | 0 | 0 | 10 | 6 | 99 | -93 | 0 | 
Qualifying - Group 6
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Opole | 10 | 8 | 0 | 2 | 41 | 14 | +27 | 24 | 
| 2 |  | Minsk | 10 | 7 | 1 | 2 | 72 | 9 | +63 | 22 | 
| 3 |  | Ouro Preto | 10 | 5 | 1 | 4 | 68 | 26 | +42 | 16 | 
| 4 |  | Aalborg | 10 | 4 | 0 | 6 | 40 | 104 | -64 | 12 | 
| 5 |  | Banská Bystrica | 10 | 3 | 1 | 6 | 25 | 53 | -28 | 10 | 
| 6 |  | Rukkelingen-aan-de-jeker | 10 | 1 | 1 | 8 | 17 | 57 | -40 | 4 | 
Qualifying - Group 7
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Saint-Étienne | 10 | 10 | 0 | 0 | 66 | 7 | +59 | 30 | 
| 2 |  | Barcelona | 10 | 7 | 1 | 2 | 53 | 13 | +40 | 22 | 
| 3 |  | Lisboa | 10 | 6 | 0 | 4 | 37 | 26 | +11 | 18 | 
| 4 |  | Bento Gonçalves | 10 | 4 | 0 | 6 | 71 | 27 | +44 | 12 | 
| 5 |  | Sarajevo | 10 | 2 | 0 | 8 | 11 | 88 | -77 | 6 | 
| 6 |  | Canelones | 10 | 0 | 1 | 9 | 2 | 79 | -77 | 1 | 
Qualifying - Group 14
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Lyon | 10 | 9 | 0 | 1 | 65 | 26 | +39 | 27 | 
| 2 |  | Montcuq | 10 | 7 | 1 | 2 | 62 | 7 | +55 | 22 | 
| 3 |  | Rio de Janeiro | 10 | 7 | 1 | 2 | 37 | 14 | +23 | 22 | 
| 4 |  | Viña del Mar | 10 | 3 | 0 | 7 | 11 | 40 | -29 | 9 | 
| 5 |  | Zagreb | 10 | 2 | 0 | 8 | 8 | 36 | -28 | 6 | 
| 6 |  | Ostrava | 10 | 1 | 0 | 9 | 7 | 67 | -60 | 3 | 
Qualifying - Group 15
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Olhão | 10 | 9 | 0 | 1 | 52 | 3 | +49 | 27 | 
| 2 |  | Ponta Grossa | 10 | 6 | 0 | 4 | 33 | 14 | +19 | 18 | 
| 3 |  | Venda Da Gaita | 10 | 5 | 1 | 4 | 25 | 23 | +2 | 16 | 
| 4 |  | Córdoba | 10 | 5 | 1 | 4 | 16 | 16 | 0 | 16 | 
| 5 |  | Kiev | 10 | 2 | 2 | 6 | 30 | 28 | +2 | 8 | 
| 6 |  | Novosibirsk | 10 | 1 | 0 | 9 | 3 | 75 | -72 | 3 | 















