| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 9
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Santiago De Compostela | 10 | 9 | 1 | 0 | 84 | 3 | +81 | 28 | 
| 2 |  | Marseille | 10 | 8 | 1 | 1 | 129 | 7 | +122 | 25 | 
| 3 |  | São Paulo | 10 | 5 | 0 | 5 | 58 | 30 | +28 | 15 | 
| 4 |  | Trabzon | 10 | 5 | 0 | 5 | 41 | 33 | +8 | 15 | 
| 5 |  | Los Angeles | 10 | 2 | 0 | 8 | 12 | 89 | -77 | 6 | 
| 6 |  | Ljubljana | 10 | 0 | 0 | 10 | 2 | 164 | -162 | 0 | 
Qualifying - Group 16
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Madrid | 10 | 9 | 0 | 1 | 62 | 14 | +48 | 27 | 
| 2 |  | Malmö | 10 | 6 | 2 | 2 | 57 | 14 | +43 | 20 | 
| 3 |  | Zalaegerszeg | 10 | 4 | 3 | 3 | 21 | 37 | -16 | 15 | 
| 4 |  | Iaşi | 10 | 4 | 0 | 6 | 17 | 44 | -27 | 12 | 
| 5 |  | Praha | 10 | 2 | 2 | 6 | 16 | 20 | -4 | 8 | 
| 6 |  | Buenos Aires | 10 | 0 | 3 | 7 | 12 | 56 | -44 | 3 | 
























