| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 4
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Barcelona | 10 | 8 | 2 | 0 | 68 | 4 | +64 | 26 | 
| 2 |  | Ouro Preto | 10 | 7 | 2 | 1 | 38 | 6 | +32 | 23 | 
| 3 |  | Cidade De Deus | 10 | 4 | 3 | 3 | 28 | 23 | +5 | 15 | 
| 4 |  | Puente Alto | 10 | 4 | 1 | 5 | 18 | 29 | -11 | 13 | 
| 5 |  | Debrecen | 10 | 1 | 2 | 7 | 4 | 53 | -49 | 5 | 
| 6 |  | Plovdiv | 10 | 1 | 0 | 9 | 6 | 47 | -41 | 3 | 
Qualifying - Group 9
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Berlin | 10 | 7 | 1 | 2 | 60 | 7 | +53 | 22 | 
| 2 |  | Moncarapacho | 10 | 7 | 1 | 2 | 36 | 6 | +30 | 22 | 
| 3 |  | Ponta Grossa | 10 | 6 | 0 | 4 | 40 | 14 | +26 | 18 | 
| 4 |  | Aveiro | 10 | 4 | 3 | 3 | 36 | 15 | +21 | 15 | 
| 5 |  | Montréal | 10 | 3 | 1 | 6 | 18 | 27 | -9 | 10 | 
| 6 |  | Szczecin | 10 | 0 | 0 | 10 | 1 | 122 | -121 | 0 | 
Qualifying - Group 10
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Firenze | 10 | 9 | 1 | 0 | 118 | 10 | +108 | 28 | 
| 2 |  | Santiago De Compostela | 10 | 8 | 0 | 2 | 89 | 6 | +83 | 24 | 
| 3 |  | Hamburg | 10 | 5 | 2 | 3 | 90 | 27 | +63 | 17 | 
| 4 |  | Varna | 10 | 4 | 1 | 5 | 52 | 39 | +13 | 13 | 
| 5 |  | Tel Aviv-Yafo | 10 | 2 | 0 | 8 | 18 | 91 | -73 | 6 | 
| 6 |  | Oran | 10 | 0 | 0 | 10 | 0 | 194 | -194 | 0 | 

























