Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Opole 0 0 0 0 0 0 0 0
2 Santiago De Compostela 0 0 0 0 0 0 0 0
3 Bucureşti 0 0 0 0 0 0 0 0
4 Kilis 0 0 0 0 0 0 0 0
5 London 0 0 0 0 0 0 0 0
6 Bogotá 0 0 0 0 0 0 0 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Stockholm 0 0 0 0 0 0 0 0
2 Firenze 0 0 0 0 0 0 0 0
3 Hastings 0 0 0 0 0 0 0 0
4 Perugia 0 0 0 0 0 0 0 0
5 Concepción 0 0 0 0 0 0 0 0
6 Athínai 0 0 0 0 0 0 0 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 0 0 0 0 0 0 0 0
2 Sardegna 0 0 0 0 0 0 0 0
3 Paris 0 0 0 0 0 0 0 0
4 Genova 0 0 0 0 0 0 0 0
5 Gröde 0 0 0 0 0 0 0 0
6 Paysandú 0 0 0 0 0 0 0 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Essex 0 0 0 0 0 0 0 0
2 Ouro Preto 0 0 0 0 0 0 0 0
3 Moscow 0 0 0 0 0 0 0 0
4 Muğla 0 0 0 0 0 0 0 0
5 Córdoba 0 0 0 0 0 0 0 0
6 New York 1 0 0 1 0 1 -1 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Gomel 0 0 0 0 0 0 0 0
2 Xianyang 0 0 0 0 0 0 0 0
3 München 0 0 0 0 0 0 0 0
4 Šiauliai 0 0 0 0 0 0 0 0
5 Bursa 0 0 0 0 0 0 0 0
6 Cardiff 0 0 0 0 0 0 0 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 0 0 0 0 0 0 0 0
2 Bruxelles 0 0 0 0 0 0 0 0
3 Aveiro 0 0 0 0 0 0 0 0
4 Viña del Mar 0 0 0 0 0 0 0 0
5 Timişoara 0 0 0 0 0 0 0 0
6 Dar-el-Beida 0 0 0 0 0 0 0 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 0 0 0 0 0 0 0 0
2 Nowa Sól 0 0 0 0 0 0 0 0
3 Aalborg 0 0 0 0 0 0 0 0
4 Manchester 0 0 0 0 0 0 0 0
5 Beijing 0 0 0 0 0 0 0 0
6 Shenzhen 0 0 0 0 0 0 0 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Plzeň 0 0 0 0 0 0 0 0
2 Montcuq 0 0 0 0 0 0 0 0
3 Montréal 0 0 0 0 0 0 0 0
4 Sicilia 0 0 0 0 0 0 0 0
5 Malmö 0 0 0 0 0 0 0 0
6 Chicago 0 0 0 0 0 0 0 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Valencia 0 0 0 0 0 0 0 0
2 Marseille 0 0 0 0 0 0 0 0
3 Zalaegerszeg 0 0 0 0 0 0 0 0
4 Liverpool 0 0 0 0 0 0 0 0
5 Tampere 0 0 0 0 0 0 0 0
6 Guadalajara 0 0 0 0 0 0 0 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Canelones 0 0 0 0 0 0 0 0
2 Madrid 0 0 0 0 0 0 0 0
3 Puente Alto 0 0 0 0 0 0 0 0
4 Zagreb 0 0 0 0 0 0 0 0
5 Panambi 0 0 0 0 0 0 0 0
6 Abu Dhabi 0 0 0 0 0 0 0 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Espoo 0 0 0 0 0 0 0 0
2 Sevilla 0 0 0 0 0 0 0 0
3 Roma 0 0 0 0 0 0 0 0
4 Amsterdam 0 0 0 0 0 0 0 0
5 Oslo 0 0 0 0 0 0 0 0
6 Szczecin 0 0 0 0 0 0 0 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 0 0 0 0 0 0 0 0
2 Buenos Aires 0 0 0 0 0 0 0 0
3 Helsinki 0 0 0 0 0 0 0 0
4 Hamburg 0 0 0 0 0 0 0 0
5 İzmir 0 0 0 0 0 0 0 0
6 Rijeka 0 0 0 0 0 0 0 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lyon 0 0 0 0 0 0 0 0
2 Göteborg 0 0 0 0 0 0 0 0
3 Rotterdam 0 0 0 0 0 0 0 0
4 Santiago 0 0 0 0 0 0 0 0
5 Plovdiv 0 0 0 0 0 0 0 0
6 Posadas 0 0 0 0 0 0 0 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 3 2 0 1 6 2 +4 6
2 Dublin 1 1 0 0 1 0 +1 3
3 Århus 0 0 0 0 0 0 0 0
4 São Paulo 0 0 0 0 0 0 0 0
5 Genk 1 0 0 1 1 3 -2 0
6 Sarajevo 1 0 0 1 0 3 -3 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rosario 0 0 0 0 0 0 0 0
2 Milano 0 0 0 0 0 0 0 0
3 Venezia 0 0 0 0 0 0 0 0
4 Basel 0 0 0 0 0 0 0 0
5 Leeds 0 0 0 0 0 0 0 0
6 Antalya 0 0 0 0 0 0 0 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 0 0 0 0 0 0 0 0
2 Belo Horizonte 0 0 0 0 0 0 0 0
3 Napoli 0 0 0 0 0 0 0 0
4 Venda Da Gaita 0 0 0 0 0 0 0 0
5 Turku 0 0 0 0 0 0 0 0
6 Piraiévs 0 0 0 0 0 0 0 0