Pre-Qualifying - Ranking |
Main Teams |
Under 21 |
Under 18 |
Pre-Qualifying Games |
Season |
World Cup |
Qualifying |
History |
Season |
World Cup Under 21 |
Qualifying |
History |
Season |
World Cup Under 18 |
Qualifying |
History |
City Teams - Pre-Qualifying
Ranking
Position | City | Points | |
---|---|---|---|
1 | ![]() |
Porto | 1522 |
2 | ![]() |
Antwerpen | 1500 |
3 | ![]() |
Rio de Janeiro | 1500 |
4 | ![]() |
Los Angeles | 1500 |
5 | ![]() |
Thessaloníki | 1500 |
6 | ![]() |
Zürich | 1500 |
7 | ![]() |
Geneva | 1500 |
8 | ![]() |
Cluj-Napoca | 1500 |
9 | ![]() |
Iaşi | 1500 |
10 | ![]() |
Warszawa | 1500 |
11 | ![]() |
Katowice | 1500 |
12 | ![]() |
Poznań | 1500 |
13 | ![]() |
København | 1500 |
14 | ![]() |
Wien | 1500 |
15 | ![]() |
Sankt Pölten | 1500 |
16 | ![]() |
Linz | 1500 |
17 | ![]() |
Trondheim | 1500 |
18 | ![]() |
Bergen | 1500 |
19 | ![]() |
Coimbra | 1500 |
20 | ![]() |
Gent | 1500 |
21 | ![]() |
Salvador | 1500 |
22 | ![]() |
Utrecht | 1500 |
23 | ![]() |
Bangkok | 1500 |
24 | ![]() |
Pak Kret | 1500 |
25 | ![]() |
Nonthanburi | 1500 |
Number of pages: 10 | Goto Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
