| Pre-Qualifying - Ranking |
| Main Teams |
| Under 21 |
| Under 18 |
| Pre-Qualifying Games |
| Season |
| World Cup |
| Qualifying |
| History |
| Season |
| World Cup Under 21 |
| Qualifying |
| History |
| Season |
| World Cup Under 18 |
| Qualifying |
| History |
City Teams - Pre-Qualifying
Ranking
| Position | City | Points | |
|---|---|---|---|
| 50 | ![]() |
Trujillo | 1500 |
| 51 | ![]() |
Montevideo | 1500 |
| 52 | ![]() |
Salto | 1500 |
| 53 | ![]() |
Caracas | 1500 |
| 54 | ![]() |
Maracaibo | 1500 |
| 55 | ![]() |
Ciudad Guayana | 1500 |
| 56 | ![]() |
Medellín | 1500 |
| 57 | ![]() |
Cali | 1500 |
| 58 | ![]() |
Ljubljana | 1500 |
| 59 | ![]() |
Maribor | 1500 |
| 60 | ![]() |
Celje | 1500 |
| 61 | ![]() |
Tallinn | 1500 |
| 62 | ![]() |
Tartu | 1500 |
| 63 | ![]() |
Narva | 1500 |
| 64 | ![]() |
Kaunas | 1500 |
| 65 | ![]() |
Klaipėda | 1500 |
| 66 | ![]() |
Rīga | 1500 |
| 67 | ![]() |
Daugavpils | 1500 |
| 68 | ![]() |
Liepāja | 1500 |
| 69 | ![]() |
Praha | 1500 |
| 70 | ![]() |
Brno | 1500 |
| 71 | ![]() |
Ostrava | 1500 |
| 72 | ![]() |
Reykjavík | 1500 |
| 73 | ![]() |
Kópavogur | 1500 |
| 74 | ![]() |
Hafnarfjörður | 1500 |
| 75 | ![]() |
Saint Petersburg | 1500 |
| Number of pages: 10 | Goto Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |











