| Pre-Qualifying - Ranking |
| Main Teams |
| Under 21 |
| Under 18 |
| Pre-Qualifying Games |
| Season |
| World Cup |
| Qualifying |
| History |
| Season |
| World Cup Under 21 |
| Qualifying |
| History |
| Season |
| World Cup Under 18 |
| Qualifying |
| History |
City Teams - Pre-Qualifying
Ranking
| Position | City | Points | |
|---|---|---|---|
| 200 | ![]() |
Mykonos | 1500 |
| 201 | ![]() |
Cidade De Deus | 1500 |
| 202 | ![]() |
Heerenveen | 1500 |
| 203 | ![]() |
Brugge | 1500 |
| 204 | ![]() |
Dortmund | 1500 |
| 205 | ![]() |
Lobelhe Do Mato | 1500 |
| 206 | ![]() |
Kaposvár | 1500 |
| 207 | ![]() |
Jihlava | 1500 |
| 208 | ![]() |
Banská Bystrica | 1500 |
| 209 | ![]() |
Deinze | 1500 |
| 210 | ![]() |
Rukkelingen-aan-de-jeker | 1500 |
| 211 | ![]() |
Veszprém | 1500 |
| 212 | ![]() |
Toruń | 1500 |
| 213 | ![]() |
Nice | 1500 |
| 214 | ![]() |
Leiria | 1500 |
| 215 | ![]() |
Trabzon | 1500 |
| 216 | ![]() |
Osijek | 1500 |
| 217 | ![]() |
Dammam | 1500 |
| 218 | ![]() |
Døllefjelde-musse | 1500 |
| 219 | ![]() |
Samsun | 1500 |
| 220 | ![]() |
Oulu | 1500 |
| 221 | ![]() |
Petah Tikva | 1500 |
| 222 | ![]() |
Tromsø | 1500 |
| 223 | ![]() |
Trnava | 1500 |
| 224 | ![]() |
Gdańsk | 1500 |
| 225 | ![]() |
Zlín | 1500 |
| Number of pages: 10 | Goto Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |


















