| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
City Teams - Pre-Qualifying
Ranking
				| Position | City | Points | |
|---|---|---|---|
| 175 |  | Belfast | 1500 | 
| 176 |  | Derry | 1500 | 
| 177 |  | Lisburn | 1500 | 
| 178 |  | San Marino | 1500 | 
| 179 |  | Borgo Maggiore | 1500 | 
| 180 |  | Serravalle | 1500 | 
| 181 |  | Tbilisi | 1500 | 
| 182 |  | Kutaisi | 1500 | 
| 183 |  | Batumi | 1500 | 
| 184 |  | Podgorica | 1500 | 
| 185 |  | Nikšic | 1500 | 
| 186 |  | Pljevlja | 1500 | 
| 187 |  | Astana | 1500 | 
| 188 |  | Almaty | 1500 | 
| 189 |  | Shymkent | 1500 | 
| 190 |  | Pindamonhangaba | 1500 | 
| 191 |  | Nanjing | 1500 | 
| 192 |  | Olhão | 1500 | 
| 193 |  | Houten | 1500 | 
| 194 |  | Moncarapacho | 1500 | 
| 195 |  | Ponta Grossa | 1500 | 
| 196 |  | Breda | 1500 | 
| 197 |  | Piatra Neamt | 1500 | 
| 198 |  | Bento Gonçalves | 1500 | 
| 199 |  | Salerno | 1500 | 
| 200 |  | Mykonos | 1500 | 
| Number of pages: 10 | Goto Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] | 
