Biography - Bjorn Møller (#13161)
		
      
      Bjorn Møller didn't achieve any fame as a football player.
At city level competition he made his debut for Tromsø on 07/01/2013, having played 15 games and scored a total of 2 goals..
He began his career at KingsWings in season 9, making a total of 5 appearances.
							Was transfered to Sleivdal in season 10 for 0 and made 16 appearances scored 5 goals.
In season 10 he joined KingsWings and made 2 appearances.
Was transfered to Sleivdal in season 11 for 0 and made 28 appearances scored 11 goals.
In season 13 he joined MS Andalsnes and made 5 appearances.
In season 13 he joined A.C Milan and made 49 appearances scored 7 goals.
Was transfered to Death Star in season 16 for 0 and made 32 appearances scored 13 goals.
In season 18 he joined The London Vikings and made 104 appearances scored 50 goals.
In season 24 he joined IMPALAS and made 6 appearances scored 2 goals.
Bjorn Møller has build a  record of wins through his career: 
05/12/2011 - National champion of B - 2 (Death Star)
26/03/2012 - National champion of D - 3 (The London Vikings)
16/07/2012 - National champion of C - 4 (The London Vikings)
 
05/12/2011 - National champion of B - 2 (Death Star)
26/03/2012 - National champion of D - 3 (The London Vikings)
16/07/2012 - National champion of C - 4 (The London Vikings)
Bjorn Møller ended his career in season 24 playing for IMPALAS with a total of 247 career appearances, scored 88 goals, was nominated MoM 10 times.
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 92 | ||
|  Positioning | 92 | ||
|  Finishing | 83 | ||
|  Game Vision | 67 | ||
|  Long Passes | 46 | ||
|  Long Shots | 43 | ||
|  Technique | 38 | ||
|  Dribbling | 28 | ||
|  Tackling | 17 | ||
|  Crosses | 8 | ||
|  Heading | 2 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 516 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Anticipation | 70 | |
|  Decisions | 64 | |
|  Composure | 60 | |
| Total: | 494 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 68 | |
|  Bravery | 27 | |
|  Influence | 9 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 91 | ||
|  Acceleration | 0 | ||
|  Stamina | 40 | ||
| Total: | 131 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,85 | 
| Skills: | 647 | 
| ME Mental Skills: | 494 | 
| Total: | 1141 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| City Teams | 15 | 1036 | 2 | 2 | 4,93 | 0 | - | - | |
| All Clubs | 247 | 19775 | 88 | 76 | 6,55 | 10 | - | - | |
| Season | Team | ||||||||
| 24 | IMPALAS | 6 | - | 2 | 4 | 7,17 | 0 | 0 | 0 | 
| 23 | The London Vikings | 18 | - | 6 | 4 | 6,22 | 0 | 0 | 0 | 
| 22 | The London Vikings | 19 | - | 11 | 6 | 6,47 | 0 | 0 | 0 | 
| 21 | The London Vikings | 17 | - | 6 | 3 | 6,35 | 0 | 0 | 0 | 
| 20 | The London Vikings | 18 | - | 6 | 6 | 6,33 | 0 | 1 | 0 | 
| 19 | The London Vikings | 18 | - | 17 | 6 | 7,39 | 1 | 0 | 0 | 
| 18 | The London Vikings | 14 | - | 4 | 7 | 7,21 | 0 | 0 | 0 | 
| 18 | Death Star | 1 | - | 0 | 0 | 5,00 | 0 | 1 | 0 | 
| 17 | Death Star | 17 | - | 11 | 14 | 7,18 | 0 | 1 | 0 | 
| 16 | Death Star | 14 | - | 2 | 2 | 5,36 | 0 | 1 | 0 | 
| 16 | A.C Milan | 2 | - | 2 | 1 | 8,00 | 1 | 0 | 0 | 
| 15 | A.C Milan | 17 | - | 1 | 5 | 6,88 | 3 | 0 | 0 | 
| 14 | A.C Milan | 17 | - | 4 | 0 | 7,47 | 1 | 0 | 0 | 
| 13 | A.C Milan | 13 | - | 0 | 0 | 5,69 | 0 | 0 | 0 | 
| 13 | MS Andalsnes | 5 | - | 0 | 3 | 6,80 | 0 | 0 | 0 | 
| 12 | Sleivdal U19 | 9 | - | 3 | 0 | 6,78 | 3 | 0 | 0 | 
| 12 | Sleivdal | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 11 | Sleivdal | 18 | - | 8 | 8 | 6,22 | 0 | 0 | 0 | 
| 10 | KingsWings U19 | 2 | - | 0 | 1 | 5,50 | 0 | 0 | 0 | 
| 10 | Sleivdal | 16 | - | 5 | 5 | 6,19 | 1 | 0 | 0 | 
| 10 | KingsWings | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 9 | KingsWings U19 | 5 | - | 0 | 1 | 5,00 | 0 | 0 | 0 | 
| 9 | KingsWings | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
 
               
              
 New Zealand
 New Zealand England
 England
