Biography - Alejandro Matesanz (#19913)
		
      
      Alejandro Matesanz didn't achieve any fame as a football player.
Having made his Spain Under 21 debut in 08/09/08, Alejandro Matesanz has gone to make 8 appearances.
Having made his Spain debut in 23/11/09, Alejandro Matesanz has gone to make 1 appearances.
At the international level he played a total of 9 games, scored 0 goals and was nominated MoM 0 times for Spain, Spain Under 21.
At city level competition he made his debut for Madrid on 24/09/2012, having played 6 games and scored a total of 0 goals..
He began his career at Los Figuras in season 3, making a total of 11 appearances.
							In season 4 he joined Real Tambor and made 42 appearances.
In season 8 he joined Ciudad de Logroño and made 16 appearances.
In season 8 he joined WdM and made 149 appearances.
In season 19 he joined Real León and made 5 appearances.
Was transfered to WdM in season 19 for 0 and made 47 appearances.
In season 22 he joined Tetobia Kiev and made 26 appearances.
In season 24 he joined TetoGatos and made 2 appearances.
Alejandro Matesanz has build a  record of wins through his career: 
28/05/2007 - National champion of C - 9 (Lugo)
07/04/2008 - National champion of C - 6 (Real Tambor )
11/16/2008 - U21 World Cup Runner-Up (Spain)
24/05/2010 - National champion of B - 2 (WdM)
07/10/2013 - National champion of Premier League (Tetobia Kiev)
 
28/05/2007 - National champion of C - 9 (Lugo)
07/04/2008 - National champion of C - 6 (Real Tambor )
11/16/2008 - U21 World Cup Runner-Up (Spain)
24/05/2010 - National champion of B - 2 (WdM)
07/10/2013 - National champion of Premier League (Tetobia Kiev)
Alejandro Matesanz ended his career in season 25 playing for TetoGatos with a total of 298 career appearances, was nominated MoM 3 times.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 77 | ||
|  Out of Area (GK) | 24 | ||
|  Reflexes (GK) | 70 | ||
|  Agility (GK) | 70 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 241 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,28 | 
| Skills: | 241 | 
| ME Mental Skills: | 600 | 
| Total: | 841 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 9 | 735 | 3 | 0 | 5,00 | 0 | - | - | |
| City Teams | 6 | 421 | 7 | 0 | 5,17 | 0 | - | - | |
| All Clubs | 298 | 26130 | 308 | 2 | 5,38 | 3 | - | - | |
| Season | Team | ||||||||
| 25 | TetoGatos | 1 | - | 0 | 0 | 4,00 | 0 | 0 | 0 | 
| 24 | TetoGatos | 1 | - | 5 | 0 | 4,00 | 0 | 0 | 0 | 
| 23 | Tetobia Kiev | 13 | - | 11 | 1 | 5,46 | 0 | 0 | 0 | 
| 22 | Tetobia Kiev | 13 | - | 35 | 0 | 5,08 | 0 | 1 | 0 | 
| 21 | WdM | 18 | - | 26 | 0 | 5,11 | 0 | 0 | 0 | 
| 20 | WdM | 16 | - | 22 | 1 | 4,88 | 0 | 0 | 0 | 
| 19 | WdM | 13 | - | 4 | 0 | 5,54 | 0 | 0 | 0 | 
| 19 | Real León | 5 | - | 0 | 0 | 4,80 | 0 | 0 | 0 | 
| 18 | WdM | 19 | - | 42 | 0 | 5,26 | 0 | 0 | 0 | 
| 17 | WdM | 7 | - | 13 | 0 | 5,29 | 0 | 0 | 0 | 
| 16 | WdM | 10 | - | 14 | 0 | 5,80 | 0 | 0 | 0 | 
| 15 | WdM | 9 | - | 15 | 0 | 5,33 | 0 | 0 | 0 | 
| 14 | WdM | 26 | - | 20 | 0 | 5,65 | 0 | 0 | 0 | 
| 13 | WdM | 16 | - | 16 | 0 | 5,81 | 0 | 0 | 0 | 
| 12 | WdM | 17 | - | 2 | 0 | 5,59 | 0 | 0 | 0 | 
| 11 | WdM | 17 | - | 11 | 0 | 5,94 | 1 | 0 | 0 | 
| 10 | WdM | 19 | - | 25 | 0 | 5,68 | 0 | 0 | 0 | 
| 9 | WdM | 9 | - | 9 | 0 | 5,33 | 1 | 0 | 0 | 
| 8 | WdM | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 8 | Ciudad de Logroño | 16 | - | 0 | 0 | 4,94 | 0 | 0 | 0 | 
| 7 | Real Tambor | 14 | - | 15 | 0 | 5,43 | 0 | 0 | 0 | 
| 6 | Real Tambor | 11 | - | 13 | 0 | 5,55 | 1 | 0 | 0 | 
| 5 | Real Tambor | 11 | - | 3 | 0 | 4,91 | 0 | 0 | 0 | 
| 4 | Real Tambor | 6 | - | 4 | 0 | 4,67 | 0 | 0 | 0 | 
| 4 | Los Figuras | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 3 | Los Figuras | 10 | - | 24 | 0 | 5,50 | 0 | 0 | 0 | 
 
               
              
 Colombia
 Colombia Ukraine
 Ukraine
