Biography - Mitel Crucean (#2373)
		
      
      Mitel Crucean didn't achieve any fame as a football player.
Having made his Romania Under 21 debut in 19/05/08, Mitel Crucean has gone to make 1 appearances.
At the international level he played a total of 1 games, scored 0 goals and was nominated MoM 0 times for Romania Under 21.
He began his career at FC Bacãu in season 1, making a total of 4 appearances and scoring 5 goals in his first club.
							In season 2 he joined QOTSA and made 3 appearances.
Was transfered to Pinguinii in season 2 for 0 and made 245 appearances.
Was transfered to Nitro Bulls in season 16 for 0 and made 43 appearances.
Mitel Crucean has build a  record of wins through his career: 
24/12/2007 - National champion of B - 1 (Pinguinii)
10/07/2008 - Cup Winner (Pinguinii)
21/07/2008 - National champion of B - 4 (Pinguinii)
08/10/2009 - Cup Winner (Pinguinii)
28/01/2010 - Cup Winner (Pinguinii)
01/02/2010 - National champion of Liga 1 (Pinguinii)
24/05/2010 - National champion of Liga 1 (Pinguinii)
09/09/2010 - Cup Winner (Pinguinii)
30/12/2010 - Cup Winner (Pinguinii)
31/12/2010 - Cup Winners League Winner (Pinguinii)
03/01/2011 - National champion of Liga 1 (Pinguinii)
25/04/2011 - National champion of Liga 1 (Pinguinii)
 
24/12/2007 - National champion of B - 1 (Pinguinii)
10/07/2008 - Cup Winner (Pinguinii)
21/07/2008 - National champion of B - 4 (Pinguinii)
08/10/2009 - Cup Winner (Pinguinii)
28/01/2010 - Cup Winner (Pinguinii)
01/02/2010 - National champion of Liga 1 (Pinguinii)
24/05/2010 - National champion of Liga 1 (Pinguinii)
09/09/2010 - Cup Winner (Pinguinii)
30/12/2010 - Cup Winner (Pinguinii)
31/12/2010 - Cup Winners League Winner (Pinguinii)
03/01/2011 - National champion of Liga 1 (Pinguinii)
25/04/2011 - National champion of Liga 1 (Pinguinii)
Mitel Crucean ended his career in season 17 playing for Nitro Bulls with a total of 295 career appearances, scored 5 goals, was nominated MoM 5 times.
Mitel Crucean entered the hall of fame of Pinguinii.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 93 | ||
|  Out of Area (GK) | 32 | ||
|  Reflexes (GK) | 91 | ||
|  Agility (GK) | 91 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 9 | ||
| Total: | 316 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 38 | |
| Total: | 538 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,36 | 
| Skills: | 316 | 
| ME Mental Skills: | 538 | 
| Total: | 854 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 1 | 90 | 1 | 0 | 5,00 | 0 | - | - | |
| All Clubs | 295 | 26734 | 201 | 1 | 5,57 | 5 | - | - | |
| Season | Team | ||||||||
| 17 | Nitro Bulls | 28 | - | 36 | 0 | 4,86 | 0 | 0 | 0 | 
| 16 | Nitro Bulls | 15 | - | 25 | 0 | 5,47 | 0 | 0 | 0 | 
| 16 | Pinguinii | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 15 | Pinguinii | 15 | - | 8 | 0 | 5,67 | 0 | 0 | 0 | 
| 14 | Pinguinii | 22 | - | 7 | 0 | 6,09 | 0 | 0 | 0 | 
| 13 | Pinguinii | 32 | - | 19 | 0 | 5,66 | 0 | 0 | 0 | 
| 12 | Pinguinii | 29 | - | 12 | 0 | 5,83 | 0 | 0 | 0 | 
| 11 | Pinguinii | 19 | - | 11 | 0 | 6,42 | 2 | 0 | 0 | 
| 10 | Pinguinii | 19 | - | 18 | 0 | 6,16 | 0 | 0 | 0 | 
| 9 | Pinguinii | 16 | - | 10 | 0 | 5,69 | 0 | 0 | 0 | 
| 8 | Pinguinii | 19 | - | 28 | 0 | 5,21 | 0 | 0 | 0 | 
| 7 | Pinguinii | 16 | - | 27 | 0 | 5,12 | 1 | 0 | 0 | 
| 6 | Pinguinii | 16 | - | 1 | 0 | 5,19 | 0 | 0 | 0 | 
| 5 | Pinguinii | 15 | - | 24 | 0 | 5,27 | 1 | 0 | 0 | 
| 4 | Pinguinii | 10 | - | 5 | 0 | 5,10 | 0 | 0 | 0 | 
| 3 | Pinguinii | 15 | - | 12 | 0 | 5,07 | 0 | 0 | 0 | 
| 2 | Pinguinii | 2 | - | 22 | 0 | 5,00 | 0 | 0 | 0 | 
| 2 | QOTSA | 3 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 2 | FC Bacãu | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 1 | FC Bacãu | 3 | - | 0 | 1 | 7,00 | 1 | 0 | 0 | 
 
              
 Croatia
 Croatia


