Biography - Kadri Has (#27134)
		
      
      Kadri Has didn't achieve any fame as a football player.
He began his career at RİZE in season 2, making a total of 1 appearances.
							In season 2 he joined Ispartabirliği and made 7 appearances.
In season 3 he joined City Tigers.
In season 4 he joined İzmirspor and made 1 appearances.
In season 4 he joined aTa S.K..
In season 5 he joined ANK and made 63 appearances scored 39 goals.
In season 9 he joined İzmirspor and made 17 appearances scored 10 goals.
In season 9 he joined Manchester City_BG and made 3 appearances scored 1 goals.
Was transfered to Motstanderne in season 10 for 0 and made 44 appearances scored 24 goals.
In season 13 he joined AaFK and made 34 appearances scored 2 goals.
Was transfered to FK Kristiansund in season 15 for 0 and made 11 appearances scored 1 goals.
In season 15 he joined Follo and made 3 appearances.
Was transfered to Lavrio farm in season 16 for 0 and made 9 appearances scored 2 goals.
In season 17 he joined F.C. Barcelona and made 17 appearances scored 6 goals.
In season 18 he joined Real Pontevedra and made 6 appearances scored 1 goals.
In season 18 he joined WAC Marruecos and made 1 appearances.
In season 18 he joined UEFC and made 7 appearances scored 1 goals.
Kadri Has has build a  record of wins through his career: 
24/05/2010 - National champion of B - 1 (Motstanderne)
 
24/05/2010 - National champion of B - 1 (Motstanderne)
Kadri Has ended his career in season 18 playing for UEFC with a total of 224 career appearances, scored 87 goals, was nominated MoM 7 times.
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 93 | ||
|  Short Passes | 89 | ||
|  Technique | 88 | ||
|  Long Shots | 57 | ||
|  Positioning | 52 | ||
|  Long Passes | 38 | ||
|  Dribbling | 32 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 449 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Composure | 76 | |
|  Decisions | 75 | |
|  Flair | 70 | |
|  Anticipation | 55 | |
| Total: | 476 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 25 | |
|  Influence | 24 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 60 | ||
|  Acceleration | 0 | ||
|  Stamina | 70 | ||
| Total: | 130 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,66 | 
| Skills: | 579 | 
| ME Mental Skills: | 476 | 
| Total: | 1055 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| All Clubs | 224 | 16838 | 87 | 89 | 6,23 | 7 | - | - | |
| Season | Team | ||||||||
| 18 | UEFC | 7 | - | 1 | 0 | 5,43 | 0 | 0 | 0 | 
| 18 | WAC Marruecos | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 18 | Real Pontevedra | 6 | - | 1 | 0 | 5,33 | 0 | 0 | 0 | 
| 17 | F.C. Barcelona | 17 | - | 6 | 8 | 7,29 | 1 | 0 | 0 | 
| 17 | Lavrio farm | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 16 | Lavrio farm | 9 | - | 2 | 0 | 5,78 | 0 | 0 | 0 | 
| 16 | Follo | 3 | - | 0 | 1 | 7,00 | 0 | 0 | 0 | 
| 15 | Follo | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 15 | FK Kristiansund | 11 | - | 1 | 0 | 5,91 | 0 | 0 | 0 | 
| 15 | AaFK | 3 | - | 0 | 1 | 6,00 | 0 | 0 | 0 | 
| 14 | AaFK | 16 | - | 1 | 2 | 6,50 | 0 | 0 | 0 | 
| 13 | AaFK | 15 | - | 1 | 1 | 5,53 | 0 | 0 | 0 | 
| 12 | Motstanderne | 12 | - | 7 | 7 | 6,67 | 0 | 0 | 0 | 
| 11 | Motstanderne | 17 | - | 6 | 4 | 5,65 | 0 | 0 | 0 | 
| 10 | Motstanderne | 15 | - | 11 | 1 | 5,93 | 0 | 0 | 0 | 
| 10 | Manchester City_BG | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 9 | Manchester City_BG | 2 | - | 1 | 2 | 6,00 | 0 | 0 | 0 | 
| 9 | İzmirspor | 17 | - | 10 | 10 | 7,18 | 2 | 0 | 0 | 
| 8 | ANK | 19 | - | 22 | 10 | 6,53 | 2 | 0 | 0 | 
| 7 | ANK | 15 | - | 3 | 13 | 6,07 | 0 | 0 | 0 | 
| 6 | ANK | 16 | - | 13 | 23 | 7,38 | 1 | 0 | 0 | 
| 5 | ANK | 13 | - | 1 | 5 | 5,31 | 1 | 0 | 0 | 
| 4 | aTa S.K. | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 4 | İzmirspor | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 3 | City Tigers | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 2 | Ispartabirliği | 7 | - | 0 | 1 | 5,29 | 0 | 0 | 0 | 
| 2 | RİZE | 1 | - | 0 | 0 | 4,00 | 0 | 0 | 0 | 
 
               
               
              
 Norway
 Norway Spain
 Spain
