Biography - Alfredo Pezzali (#55042)
		
      
      Alfredo Pezzali didn't achieve any fame as a football player.
Having made his U18 debut in 24/11/08, Alfredo Pezzali has gone to make 2 appearances.
Having made his U21 debut in 06/07/09, Alfredo Pezzali has gone to make 9 appearances.
Having made his Pakistan debut in 26/07/10, Alfredo Pezzali has gone to make 62 appearances.
At the international level he played a total of 73 games, scored 0 goals and was nominated MoM 0 times for Pakistan, Italy Under 21, Italy Under 18.
At city level competition he made his debut for Genova on 27/02/12, having played 16 games and scored a total of 0 goals..
He began his career at Lavubium in season 6, making a total of 6 appearances.
							In season 7 he joined A.C. Venezia and made 5 appearances.
In season 7 he joined Extreme™.
In season 8 he joined Mdina Football Club and made 3 appearances.
In season 4 he joined Madunina Youth and made 1 appearances.
In season 8 he joined Dabbididuè and made 3 appearances.
In season 9 he joined A.C. Pisa and made 6 appearances.
In season 9 he joined Extreme™ and made 5 appearances.
In season 10 he joined TnT and made 4 appearances.
In season 11 he joined Replicant™ and made 33 appearances.
In season 13 he joined Extreme™ and made 141 appearances.
Was on loan to Biffco in season 21 and made 13 appearances.
In season 22 he joined Extreme™ and made 4 appearances.
Was on loan to Biffco in season 13 and made 1 appearances.
In season 22 he joined Replicant™.
Alfredo Pezzali has build a  record of wins through his career: 
02/03/2009 - National champion of D - 4 (Dabbididuè)
22/06/2009 - National champion of C - 4 (Extreme™)
07/10/2009 - Cup Winner (TnT)
03/01/2011 - National champion of B - 2 (Extreme™)
15/08/2011 - National champion of B - 2 (Extreme™)
 
02/03/2009 - National champion of D - 4 (Dabbididuè)
22/06/2009 - National champion of C - 4 (Extreme™)
07/10/2009 - Cup Winner (TnT)
03/01/2011 - National champion of B - 2 (Extreme™)
15/08/2011 - National champion of B - 2 (Extreme™)
Alfredo Pezzali ended his career in season 22 playing for Replicant™ with a total of 225 career appearances.
Alfredo Pezzali entered the hall of fame of Extreme™.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 93 | ||
|  Out of Area (GK) | 44 | ||
|  Reflexes (GK) | 89 | ||
|  Agility (GK) | 89 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 315 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Flair | 33 | |
| Total: | 533 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 99 | |
|  Bravery | 0 | |
|  Creativity | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,39 | 
| Skills: | 315 | 
| ME Mental Skills: | 533 | 
| Total: | 848 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 73 | 6398 | 88 | 1 | 5,03 | 0 | - | - | |
| City Teams | 16 | 1440 | 23 | 0 | 4,94 | 0 | - | - | |
| All Clubs | 225 | 19697 | 236 | 3 | 4,92 | 0 | - | - | |
| Season | Team | ||||||||
| 22 | Replicant™ | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 13 | Biffco | 1 | - | 1 | 0 | 3,00 | 0 | 0 | 0 | 
| 22 | Extreme™ | 4 | - | 0 | 0 | 5,25 | 0 | 0 | 0 | 
| 22 | Biffco | 5 | - | 0 | 1 | 3,60 | 0 | 0 | 0 | 
| 21 | Biffco | 8 | - | 13 | 0 | 4,75 | 0 | 0 | 0 | 
| 21 | Extreme™ | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 20 | Extreme™ | 14 | - | 33 | 1 | 4,50 | 0 | 1 | 0 | 
| 19 | Extreme™ | 11 | - | 10 | 0 | 5,18 | 0 | 0 | 0 | 
| 18 | Extreme™ | 24 | - | 40 | 1 | 4,62 | 0 | 0 | 0 | 
| 17 | Extreme™ | 17 | - | 27 | 0 | 4,76 | 0 | 0 | 0 | 
| 16 | Extreme™ | 30 | - | 43 | 0 | 4,70 | 0 | 0 | 0 | 
| 15 | Extreme™ | 20 | - | 39 | 0 | 5,15 | 0 | 0 | 0 | 
| 14 | Extreme™ | 16 | - | 9 | 0 | 6,06 | 0 | 0 | 0 | 
| 13 | Extreme™ | 8 | - | 9 | 0 | 5,12 | 0 | 0 | 0 | 
| 13 | Replicant™ | 11 | - | 0 | 0 | 5,27 | 0 | 0 | 0 | 
| 12 | Replicant™ | 12 | - | 5 | 0 | 6,08 | 0 | 0 | 0 | 
| 11 | Replicant™ | 10 | - | 11 | 0 | 5,20 | 0 | 0 | 0 | 
| 2 | TnT | 3 | - | 0 | 0 | 5,33 | 0 | 0 | 0 | 
| 10 | TnT | 1 | - | 1 | 0 | 6,00 | 0 | 0 | 0 | 
| 10 | Extreme™ | 2 | - | 0 | 0 | 4,50 | 0 | 0 | 0 | 
| 9 | Extreme™ | 3 | - | 1 | 0 | 5,00 | 0 | 0 | 0 | 
| 9 | A.C. Pisa | 6 | - | 0 | 0 | 4,67 | 0 | 0 | 0 | 
| 8 | Dabbididuè | 3 | - | 1 | 0 | 5,00 | 0 | 0 | 0 | 
| 4 | Madunina Youth | 1 | - | 0 | 0 | 4,00 | 0 | 0 | 0 | 
| 8 | Mdina Football Club | 3 | - | 0 | 0 | 4,00 | 0 | 0 | 0 | 
| 7 | Extreme™ | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 7 | A.C. Venezia | 5 | - | 0 | 0 | 5,40 | 0 | 0 | 0 | 
| 6 | Lavubium | 6 | - | 19 | 0 | 2,33 | 0 | 0 | 0 | 
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              
 Pakistan
 Pakistan
