Biography - Sebastián Serrizuela (#58986)
		
      
      Sebastián Serrizuela didn't achieve any fame as a football player.
At city level competition he made his debut for Posadas on 05/03/12, having played 58 games and scored a total of 13 goals..
He began his career at General Mar del Plata in season 8, making a total of 1 appearances.
							In season 9 he joined Chacota Futbol Club.
In season 9 he joined Equipo Argentina and made 12 appearances.
In season 10 he joined Chacota Futbol Club and made 30 appearances scored 1 goals.
Was transfered to C.E.d.S in season 13 for 0 and made 54 appearances scored 8 goals.
Was on loan to CAUB in season 16 and made 24 appearances scored 3 goals.
In season 17 he joined LDA.
Was on loan to CAUB in season 17 and made 13 appearances scored 4 goals.
In season 18 he joined San Telmo and made 17 appearances scored 2 goals.
Was transfered to Taraz FC in season 19 for 0 and made 66 appearances scored 30 goals.
Was on loan to San Telmo in season 22 and made 20 appearances.
In season 24 he joined Aston Birra and made 7 appearances scored 10 goals.
Was transfered to FC Tijuana in season 24 for 0 and made 30 appearances scored 5 goals.
Sebastián Serrizuela has build a  record of wins through his career: 
05/12/2011 - National champion of B - 2 (CAUB)
01/11/2012 - Cup Winner (Taraz FC)
 
05/12/2011 - National champion of B - 2 (CAUB)
01/11/2012 - Cup Winner (Taraz FC)
Sebastián Serrizuela ended his career in season 26 playing for FC Tijuana with a total of 274 career appearances, scored 63 goals, was nominated MoM 7 times.
Sebastián Serrizuela entered the hall of fame of San Telmo.
Sebastián Serrizuela entered the hall of fame of Curtidores Kazakos.
Sebastián Serrizuela entered the hall of fame of Curtidores Kazakos.
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 93 | ||
|  Positioning | 90 | ||
|  Short Passes | 88 | ||
|  Technique | 88 | ||
|  Long Shots | 81 | ||
|  Finishing | 68 | ||
|  Tackling | 65 | ||
|  Dribbling | 37 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 610 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 51 | |
|  Decisions | 20 | |
| Total: | 471 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 63 | ||
|  Acceleration | 0 | ||
|  Stamina | 50 | ||
| Total: | 113 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,94 | 
| Skills: | 723 | 
| ME Mental Skills: | 471 | 
| Total: | 1194 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| City Teams | 58 | 4494 | 13 | 15 | 5,79 | 0 | - | - | |
| All Clubs | 274 | 23165 | 63 | 105 | 6,34 | 7 | - | - | |
| Season | Team | ||||||||
| 26 | FC Tijuana | 9 | - | 0 | 0 | 4,89 | 0 | 3 | 0 | 
| 25 | FC Tijuana | 13 | - | 2 | 1 | 5,46 | 0 | 1 | 0 | 
| 24 | FC Tijuana | 8 | - | 3 | 6 | 6,25 | 0 | 1 | 0 | 
| 24 | Aston Birra | 7 | - | 10 | 15 | 8,86 | 1 | 0 | 0 | 
| 23 | San Telmo | 13 | - | 0 | 7 | 5,92 | 1 | 0 | 0 | 
| 22 | San Telmo | 4 | - | 0 | 1 | 5,75 | 0 | 1 | 0 | 
| 22 | San Telmo | 3 | - | 0 | 0 | 5,33 | 0 | 0 | 0 | 
| 22 | Taraz FC | 4 | - | 3 | 7 | 8,00 | 0 | 0 | 0 | 
| 21 | Taraz FC | 16 | - | 15 | 14 | 7,62 | 0 | 0 | 0 | 
| 20 | Taraz FC | 19 | - | 4 | 13 | 6,95 | 0 | 0 | 0 | 
| 19 | Taraz FC | 27 | - | 8 | 12 | 5,96 | 1 | 0 | 0 | 
| 19 | San Telmo | 1 | - | 0 | 0 | 7,00 | 0 | 0 | 0 | 
| 18 | San Telmo | 16 | - | 2 | 3 | 5,94 | 0 | 1 | 0 | 
| 17 | CAUB | 13 | - | 4 | 8 | 6,31 | 0 | 0 | 0 | 
| 17 | LDA | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 17 | CAUB | 12 | - | 3 | 4 | 6,00 | 0 | 0 | 0 | 
| 16 | CAUB | 12 | - | 0 | 2 | 5,58 | 0 | 0 | 0 | 
| 16 | C.E.d.S | 7 | - | 2 | 1 | 6,29 | 0 | 0 | 0 | 
| 15 | C.E.d.S | 16 | - | 2 | 2 | 7,25 | 1 | 0 | 0 | 
| 14 | C.E.d.S | 16 | - | 2 | 2 | 7,06 | 1 | 0 | 0 | 
| 13 | C.E.d.S | 15 | - | 2 | 2 | 6,67 | 0 | 1 | 0 | 
| 13 | Chacota Futbol Club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 12 | Chacota Futbol Club | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 11 | Chacota Futbol Club U19 | 15 | - | 0 | 3 | 6,00 | 1 | 0 | 0 | 
| 11 | Chacota Futbol Club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 10 | Chacota Futbol Club U19 | 14 | - | 1 | 1 | 5,57 | 1 | 0 | 0 | 
| 10 | Chacota Futbol Club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 9 | Equipo Argentina U19 | 12 | - | 0 | 1 | 6,00 | 0 | 0 | 0 | 
| 9 | Chacota Futbol Club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 9 | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | |
| 8 | General Mar del Plata | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
 
               
              
 Thailand
 Thailand Kazakhstan
 Kazakhstan Mexico
 Mexico

 
   
  