Biography - Eelis Rytivaara (#103025)
		
      
      Eelis Rytivaara didn't achieve any fame as a football player.
Having made his Finland Under 18 debut in 29/10/2012, Eelis Rytivaara has gone to make 17 appearances.
Having made his Russia Under 21 debut in 01/07/2013, Eelis Rytivaara has gone to make 14 appearances.
Having made his Finland debut in 10/03/2014, Eelis Rytivaara has gone to make 38 appearances.
At the international level he played a total of 83 games, scored 0 goals and was nominated MoM 1 times for Finland, Finland Under 21, Russia Under 21, Finland Under 18.
At city level competition he made his debut for Turku on 24/09/2012, having played 39 games and scored a total of 0 goals..
For Turku he made 29 games and scored 0 goals.
For Turku Under 21 he made 8 games and scored 0 goals.
For Turku Under 18 he made 2 games and scored 0 goals.
For Turku he made 29 games and scored 0 goals.
For Turku Under 21 he made 8 games and scored 0 goals.
For Turku Under 18 he made 2 games and scored 0 goals.
He began his career at HaVo in season 20, making a total of 14 appearances.
							In season 21 he joined Kassarit and made 13 appearances.
In season 21 he joined A.C Kaufman and made 2 appearances.
In season 22 he joined Kassarit and made 19 appearances.
Was on loan to F.C. CSKA in season 23 and made 4 appearances.
In season 23 he joined Kassarit and made 7 appearances.
Was on loan to Misfit Monkeys in season 24 and made 7 appearances.
In season 24 he joined Kassarit and made 18 appearances.
In season 26 he joined Anselmi and made 439 appearances.
Eelis Rytivaara has build a  record of wins through his career: 
03/04/2013 - U18 World Cup Runner-Up (Finland)
03/09/2014 - Cup Winner (Anselmi)
08/09/2014 - National champion of Mestaruussarja (Anselmi)
20/04/2015 - National champion of Mestaruussarja (Anselmi)
16/03/2016 - Cup Winner (Anselmi)
06/07/2016 - Cup Winner (Anselmi)
07/06/2017 - Cup Winner (Anselmi)
29/08/2018 - Cup Winner (Anselmi)
31/07/2019 - Cup Winner (Anselmi)
 
03/04/2013 - U18 World Cup Runner-Up (Finland)
03/09/2014 - Cup Winner (Anselmi)
08/09/2014 - National champion of Mestaruussarja (Anselmi)
20/04/2015 - National champion of Mestaruussarja (Anselmi)
16/03/2016 - Cup Winner (Anselmi)
06/07/2016 - Cup Winner (Anselmi)
07/06/2017 - Cup Winner (Anselmi)
29/08/2018 - Cup Winner (Anselmi)
31/07/2019 - Cup Winner (Anselmi)
Eelis Rytivaara ended his career in season 47 playing for Anselmi with a total of 523 career appearances, was nominated MoM 4 times.
Eelis Rytivaara entered the hall of fame of Anselmi.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 59 | ||
|  Agility (GK) | 39 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 98 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 43 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,17 | 
| Skills: | 98 | 
| ME Mental Skills: | 600 | 
| Total: | 698 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 83 | 6417 | 58 | 0 | 5,71 | 1 | - | - | |
| City Teams | 39 | 2750 | 69 | 0 | 5,26 | 0 | - | - | |
| All Clubs | 523 | 43760 | 426 | 1 | 5,54 | 4 | - | - | |
| Season | Team | ||||||||
| 47 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 46 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 45 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 44 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 43 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 42 | Anselmi | 6 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 41 | Anselmi | 28 | - | 32 | 0 | 5,18 | 0 | 0 | 0 | 
| 40 | Anselmi | 30 | - | 19 | 0 | 5,33 | 0 | 0 | 0 | 
| 39 | Anselmi | 30 | - | 22 | 0 | 5,80 | 0 | 0 | 0 | 
| 38 | Anselmi | 28 | - | 29 | 0 | 5,46 | 0 | 0 | 0 | 
| 37 | Anselmi | 27 | - | 32 | 0 | 5,63 | 0 | 0 | 0 | 
| 36 | Anselmi | 29 | - | 22 | 0 | 5,62 | 0 | 0 | 0 | 
| 35 | Anselmi | 31 | - | 24 | 1 | 5,48 | 0 | 0 | 0 | 
| 34 | Anselmi | 27 | - | 21 | 0 | 5,59 | 0 | 0 | 0 | 
| 33 | Anselmi | 28 | - | 20 | 0 | 5,68 | 0 | 0 | 0 | 
| 32 | Anselmi | 29 | - | 9 | 0 | 5,90 | 0 | 0 | 0 | 
| 31 | Anselmi | 28 | - | 13 | 0 | 5,75 | 1 | 0 | 0 | 
| 30 | Anselmi | 28 | - | 25 | 0 | 5,43 | 0 | 0 | 0 | 
| 29 | Anselmi | 30 | - | 25 | 0 | 5,80 | 2 | 0 | 0 | 
| 28 | Anselmi | 27 | - | 15 | 0 | 6,26 | 0 | 0 | 0 | 
| 27 | Anselmi | 19 | - | 30 | 0 | 5,79 | 0 | 0 | 0 | 
| 26 | Anselmi | 14 | - | 6 | 0 | 5,79 | 1 | 0 | 0 | 
| 26 | Kassarit | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 25 | Kassarit | 15 | - | 10 | 0 | 4,73 | 0 | 0 | 0 | 
| 24 | Kassarit | 2 | - | 1 | 0 | 4,50 | 0 | 0 | 0 | 
| 24 | Misfit Monkeys | 7 | - | 0 | 0 | 5,14 | 0 | 0 | 0 | 
| 24 | Kassarit | 5 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 23 | Kassarit | 2 | - | 1 | 0 | 5,00 | 0 | 0 | 0 | 
| 23 | F.C. CSKA | 4 | - | 0 | 0 | 5,25 | 0 | 0 | 0 | 
| 23 | Kassarit | 6 | - | 0 | 0 | 5,33 | 0 | 0 | 0 | 
| 22 | Kassarit | 13 | - | 18 | 0 | 5,08 | 0 | 0 | 0 | 
| 21 | A.C Kaufman U19 | 2 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 21 | Kassarit | 13 | - | 21 | 0 | 5,23 | 0 | 0 | 0 | 
| 20 | HaVo U19 | 14 | - | 1 | 0 | 5,00 | 0 | 0 | 0 | 
| 20 | HaVo | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
 
               
              
 Romania
 Romania Russia
 Russia


