Biography - Tomáš Ševčík (#103831)
		
      
      Tomáš Ševčík (GK)
Age: 52 Years (38/20)
Nationality: Brno (Czech Republic)
Double Nationalities: 
						|  Slovakia | 




Tomáš Ševčík didn't achieve any fame as a football player.
Having made his Czech Republic debut in 19/10/2015, Tomáš Ševčík has gone to make 5 appearances.
At the international level he played a total of 5 games, scored 0 goals and was nominated MoM 0 times for Czech Republic.
At city level competition he made his debut for Brno on 14/09/2015, having played 33 games and scored a total of 0 goals..
For Brno he made 13 games and scored 0 goals.
For Brno Under 21 he made 20 games and scored 0 goals.
For Brno he made 13 games and scored 0 goals.
For Brno Under 21 he made 20 games and scored 0 goals.
He began his career at FC East Exit Košice in season 20, making a total of 38 appearances.
							Was on loan to FC North Exit Košice in season 24 and made 54 appearances.
Was transfered to SK Slavia Praha in season 27 for 0 and made 6 appearances.
In season 28 he joined MFK Union Vysočina and made 17 appearances.
In season 29 he joined VD Start Poruba and made 4 appearances.
In season 29 he joined SKO Přerov and made 8 appearances.
In season 30 he joined VD Start Poruba and made 198 appearances.
Tomáš Ševčík has build a  record of wins through his career: 
27/01/2014 - National champion of B - 2 (FC North Exit Košice)
08/09/2014 - National champion of B - 1 (FC North Exit Košice)
30/11/2015 - National champion of B - 1 (VD Start Poruba)
22/01/2018 - National champion of B - 2 (VD Start Poruba)
 
27/01/2014 - National champion of B - 2 (FC North Exit Košice)
08/09/2014 - National champion of B - 1 (FC North Exit Košice)
30/11/2015 - National champion of B - 1 (VD Start Poruba)
22/01/2018 - National champion of B - 2 (VD Start Poruba)
Tomáš Ševčík ended his career in season 42 playing for VD Start Poruba with a total of 325 career appearances, was nominated MoM 3 times.
Tomáš Ševčík entered the hall of fame of VD Start Poruba.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 97 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 85 | ||
|  Agility (GK) | 52 | ||
|  Command of Area (GK) | 1 | ||
|  Throwing (GK) | 0 | ||
| Total: | 235 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 37 | |
| Total: | 537 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 82 | |
|  Bravery | 0 | |
|  Creativity | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,4 | 
| Skills: | 235 | 
| ME Mental Skills: | 537 | 
| Total: | 772 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 5 | 298 | 5 | 0 | 5,00 | 0 | - | - | |
| City Teams | 33 | 2621 | 49 | 0 | 5,52 | 0 | - | - | |
| All Clubs | 325 | 21202 | 698 | 3 | 5,10 | 3 | - | - | |
| Season | Team | ||||||||
| 42 | VD Start Poruba | 7 | - | 4 | 0 | 5,14 | 0 | 0 | 0 | 
| 41 | VD Start Poruba | 14 | - | 22 | 0 | 5,07 | 0 | 0 | 0 | 
| 40 | VD Start Poruba | 8 | - | 6 | 0 | 4,88 | 0 | 0 | 0 | 
| 39 | VD Start Poruba | 21 | - | 27 | 0 | 4,95 | 0 | 0 | 0 | 
| 38 | VD Start Poruba | 16 | - | 25 | 0 | 4,50 | 0 | 0 | 0 | 
| 37 | VD Start Poruba | 19 | - | 2 | 0 | 5,05 | 0 | 0 | 0 | 
| 36 | VD Start Poruba | 15 | - | 13 | 0 | 4,93 | 0 | 0 | 0 | 
| 35 | VD Start Poruba | 13 | - | 22 | 0 | 4,46 | 0 | 0 | 0 | 
| 34 | VD Start Poruba | 22 | - | 34 | 0 | 4,73 | 0 | 0 | 0 | 
| 33 | VD Start Poruba | 17 | - | 31 | 2 | 4,82 | 0 | 0 | 0 | 
| 32 | VD Start Poruba | 15 | - | 43 | 0 | 4,53 | 0 | 0 | 0 | 
| 31 | VD Start Poruba | 17 | - | 51 | 0 | 5,00 | 0 | 0 | 0 | 
| 30 | VD Start Poruba | 14 | - | 1 | 0 | 5,57 | 0 | 0 | 0 | 
| 29 | SKO Přerov | 8 | - | 11 | 0 | 5,63 | 1 | 0 | 0 | 
| 29 | VD Start Poruba | 4 | - | 2 | 0 | 5,00 | 0 | 0 | 0 | 
| 28 | MFK Union Vysočina | 17 | - | 11 | 1 | 6,18 | 2 | 0 | 0 | 
| 27 | SK Slavia Praha | 6 | - | 7 | 0 | 5,33 | 0 | 0 | 0 | 
| 27 | FC North Exit Košice | 10 | - | 0 | 0 | 5,10 | 0 | 0 | 0 | 
| 26 | FC North Exit Košice | 15 | - | 5 | 0 | 5,40 | 0 | 0 | 0 | 
| 25 | FC North Exit Košice | 15 | - | 184 | 0 | 4,93 | 0 | 0 | 0 | 
| 24 | FC North Exit Košice | 14 | - | 32 | 0 | 5,43 | 0 | 0 | 0 | 
| 23 | FC East Exit Košice U19 | 4 | - | 3 | 0 | 5,75 | 0 | 0 | 0 | 
| 23 | FC East Exit Košice | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 22 | FC East Exit Košice U19 | 14 | - | 9 | 0 | 5,86 | 0 | 0 | 0 | 
| 22 | FC East Exit Košice | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 21 | FC East Exit Košice U19 | 14 | - | 14 | 0 | 5,29 | 0 | 0 | 0 | 
| 21 | FC East Exit Košice | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 20 | FC East Exit Košice U19 | 6 | - | 16 | 0 | 4,67 | 0 | 0 | 0 | 
| 20 | FC East Exit Košice | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
 
               
               
               
               
               
               
               
               
               
               
               
              