|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | New Zealand Youth League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 77 | 5563 | 6,36 | 15 | 25 | 4 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 9 | 404 | 5,78 | 0 | 0 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 13/19 |  | Effectiveness |  | 68% |  | Key Passes |  | 2 (11%) | 
      
        | Completed Long Passes / Total Long Passes |  | 3/6 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 2/4 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 3/3 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/4 |  | Effectiveness |  | 75% |  | Key Tackles |  | 1 (25%) | 
      
        | Key Interceptions / Interceptions |  | 8/9 |  | Effectiveness |  | 89% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,00 |  | Totals |  | 9 | 
      
        | Tackles |  | 4,00 |  | Totals |  | 4 | 
      
        | Key Tackles |  | 1,00 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 8,10 km |  | Totals |  | 8,1 km | 
        |  | 
      
        | Passes |  | 19,00 |  | Totals |  | 19 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 2 | 
      
        | Crosses |  | 4,00 |  | Totals |  | 4 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1439/1868 |  | Effectiveness |  | 77% |  | Key Passes |  | 302 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 96/139 |  | Effectiveness |  | 69% |  | Key Long Passes |  | 47 (34%) | 
      
        | Completed Crosses / Crosses |  | 108/178 |  | Effectiveness |  | 61% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 132/216 |  | Effectiveness |  | 61% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 43/92 |  | Effectiveness |  | 47% |  | Goals |  | 15 (35%) | 
      
        | Long Shots on Goal / Long Shots |  | 11/32 |  | Effectiveness |  | 34% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 73/165 |  | Effectiveness |  | 44% |  | Key Tackles |  | 24 (15%) | 
      
        | Key Interceptions / Interceptions |  | 260/604 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 65/71 |  | Effectiveness |  | 92% |  | Key Headers |  | 13 (18%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,84 |  | Totals |  | 604 | 
      
        | Tackles |  | 2,14 |  | Totals |  | 165 | 
      
        | Key Tackles |  | 0,31 |  | Totals |  | 24 | 
      
        | Covered Distance |  | 8,89 km |  | Totals |  | 684,8 km | 
        |  | 
      
        | Passes |  | 24,26 |  | Totals |  | 1868 | 
      
        | Key Passes |  | 3,92 |  | Totals |  | 302 | 
      
        | Crosses |  | 2,31 |  | Totals |  | 178 | 
      
        | Shots |  | 1,19 |  | Totals |  | 92 | 
      
        | Shots on Goal |  | 0,56 |  | Totals |  | 43 | 
        |  | 
      
        | Fouls Suffered |  | 0,47 |  | Totals |  | 36 | 
      
        | Fouls Committed |  | 0,43 |  | Totals |  | 33 | 
      
        | Offsides |  | 0,08 |  | Totals |  | 6 |