|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
               
                | Friendly Games | 1 | 91 | 10,00 | 0 | 4 | 0 | - | - | 
            
            |  | 
            
              
                | Career | 74 | 6421 | 8,03 | 85 | 92 | 27 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 11 | 609 | 5,82 | 8 | 6 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 19/20 |  | Effectiveness |  | 95% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/1 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 1 (100%) | 
      
        | Completed Crosses / Crosses |  | 23/27 |  | Effectiveness |  | 85% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/2 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/13 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 13,00 |  | Totals |  | 13 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 10,70 km |  | Totals |  | 10,7 km | 
        |  | 
      
        | Passes |  | 20,00 |  | Totals |  | 20 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 27,00 |  | Totals |  | 27 | 
      
        | Shots |  | 1,00 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1282/1930 |  | Effectiveness |  | 66% |  | Key Passes |  | 297 (15%) | 
      
        | Completed Long Passes / Total Long Passes |  | 42/100 |  | Effectiveness |  | 42% |  | Key Long Passes |  | 10 (10%) | 
      
        | Completed Crosses / Crosses |  | 545/835 |  | Effectiveness |  | 65% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 348/484 |  | Effectiveness |  | 72% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 323/807 |  | Effectiveness |  | 40% |  | Goals |  | 85 (26%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/45 |  | Effectiveness |  | 2% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 79/139 |  | Effectiveness |  | 57% |  | Key Tackles |  | 6 (4%) | 
      
        | Key Interceptions / Interceptions |  | 136/877 |  | Effectiveness |  | 16% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 89/93 |  | Effectiveness |  | 96% |  | Key Headers |  | 42 (45%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,85 |  | Totals |  | 877 | 
      
        | Tackles |  | 1,88 |  | Totals |  | 139 | 
      
        | Key Tackles |  | 0,08 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 9,56 km |  | Totals |  | 707,3 km | 
        |  | 
      
        | Passes |  | 26,08 |  | Totals |  | 1930 | 
      
        | Key Passes |  | 4,01 |  | Totals |  | 297 | 
      
        | Crosses |  | 11,28 |  | Totals |  | 835 | 
      
        | Shots |  | 10,91 |  | Totals |  | 807 | 
      
        | Shots on Goal |  | 4,36 |  | Totals |  | 323 | 
        |  | 
      
        | Fouls Suffered |  | 1,61 |  | Totals |  | 119 | 
      
        | Fouls Committed |  | 0,32 |  | Totals |  | 24 | 
      
        | Offsides |  | 0,43 |  | Totals |  | 32 |