Gaetano Zamorano
| Age: | 36 Years (1/37) |
|---|---|
| Place of Birth: |
Milano
14 Caps / 36 Goals 40 U21 caps / 154 Goals 13 U18 caps / 5 Goals |
| Nationality: |
Italy
18 U18 caps / 28 Goals |
| Other Nationalities: |
Malaysia ![]() Israel  28 Caps / 27 Goals Morocco 
|
| Favorite Foot: | Right |
| Cur. Location: | Kutaisi |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Volga Kutaisi
(Georgia)
|
|---|---|
| Happiness: | Looking forward to making a good season |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | IVAN | |
| Houses | Kuala Lumpur | |
| Other Players |
| Team: |
Volga Kutaisi
(Georgia)
|
|---|---|
| Happiness: | Looking forward to making a good season |
Currently in National Team Squad
|
| Vis Roma U19 | From 16/02/2021 to 29/09/2021 | 225 days |
|---|---|---|
| Vis Roma | From 16/02/2021 to 29/09/2021 | 225 days |
| US Trappeto U19 | From 02/10/2017 to 03/07/2019 | 639 days |
Trophy Room
![]() | Volga Kutaisi | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | Volga Kutaisi | ▪ | League - | ▪ | Season 49 (27/09/2021) |
![]() | Volga Kutaisi | ▪ | League - C3 | ▪ | Season 48 (07/06/2021) |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 42 (22/04/2019) |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 40 (05/11/2018) |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 39 (21/05/2018) |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 39 (13/08/2018) |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 38 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 37 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 36 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 35 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 30 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 29 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 28 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 27 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 27 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 26 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 25 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 24 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 24 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 20 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 19 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 18 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 17 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 17 |
![]() | Kuching Hornbills | ▪ | Malaesya U19 League | ▪ | Season 15 |
![]() | Kuching Hornbills | ▪ | VCO Premier | ▪ | Season 14 |
![]() | Kuching Hornbills | ▪ | U19 Academy cup | ▪ | Season 13 |
![]() | Kuching Hornbills | ▪ | U19 Academy cup | ▪ | Season 13 |
![]() | Kuching Hornbills | ▪ | U19 Out of Italy Team | ▪ | Season 13 |
![]() | Kuching Hornbills | ▪ | Malaysia talents | ▪ | Season 12 |
| Level: 1 |
Instant Matches #21 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 0 | 0 | 0 | - | 0 |




Instant Matches #21
Game Vision
