|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Israel Youth League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 14 | 1247 | 5,79 | 0 | 0 | 1 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 8/16 |  | Effectiveness |  | 50% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/10 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 1 (10%) | 
      
        | Completed Crosses / Crosses |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 5/7 |  | Effectiveness |  | 71% |  | Key Tackles |  | 1 (14%) | 
      
        | Key Interceptions / Interceptions |  | 11/19 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 19,00 |  | Totals |  | 19 | 
      
        | Tackles |  | 7,00 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 1,00 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 7,70 km |  | Totals |  | 7,7 km | 
        |  | 
      
        | Passes |  | 16,00 |  | Totals |  | 16 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 1,00 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 137/213 |  | Effectiveness |  | 64% |  | Key Passes |  | 4 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 57/93 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 10 (11%) | 
      
        | Completed Crosses / Crosses |  | 2/3 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 5/17 |  | Effectiveness |  | 29% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 42/76 |  | Effectiveness |  | 55% |  | Key Tackles |  | 15 (20%) | 
      
        | Key Interceptions / Interceptions |  | 112/143 |  | Effectiveness |  | 78% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/6 |  | Effectiveness |  | 83% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,21 |  | Totals |  | 143 | 
      
        | Tackles |  | 5,43 |  | Totals |  | 76 | 
      
        | Key Tackles |  | 1,07 |  | Totals |  | 15 | 
      
        | Covered Distance |  | 7,71 km |  | Totals |  | 107,9 km | 
        |  | 
      
        | Passes |  | 15,21 |  | Totals |  | 213 | 
      
        | Key Passes |  | 0,29 |  | Totals |  | 4 | 
      
        | Crosses |  | 0,21 |  | Totals |  | 3 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,07 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 1,64 |  | Totals |  | 23 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |