|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Asian Golden League | 1 | 92 | 3,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 68 | 5849 | 5,31 | 4 | 12 | 2 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 150 | 13424 | 5,36 | 12 | 10 | 4 | - | - | 
              
                 
                  | CT - Career | 5 | 450 | 5,40 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 6/19 |  | Effectiveness |  | 32% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/8 |  | Effectiveness |  | 38% |  | Key Tackles |  | 3 (38%) | 
      
        | Key Interceptions / Interceptions |  | 9/10 |  | Effectiveness |  | 90% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,00 |  | Totals |  | 10 | 
      
        | Tackles |  | 8,00 |  | Totals |  | 8 | 
      
        | Key Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 6,50 km |  | Totals |  | 6,5 km | 
        |  | 
      
        | Passes |  | 19,00 |  | Totals |  | 19 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 5,00 |  | Totals |  | 5 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 929/1450 |  | Effectiveness |  | 64% |  | Key Passes |  | 126 (9%) | 
      
        | Completed Long Passes / Total Long Passes |  | 246/481 |  | Effectiveness |  | 51% |  | Key Long Passes |  | 61 (13%) | 
      
        | Completed Crosses / Crosses |  | 17/81 |  | Effectiveness |  | 21% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 75/152 |  | Effectiveness |  | 49% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 8/33 |  | Effectiveness |  | 24% |  | Goals |  | 4 (50%) | 
      
        | Long Shots on Goal / Long Shots |  | 28/138 |  | Effectiveness |  | 20% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 145/276 |  | Effectiveness |  | 53% |  | Key Tackles |  | 74 (27%) | 
      
        | Key Interceptions / Interceptions |  | 497/806 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 31/34 |  | Effectiveness |  | 91% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,85 |  | Totals |  | 806 | 
      
        | Tackles |  | 4,06 |  | Totals |  | 276 | 
      
        | Key Tackles |  | 1,09 |  | Totals |  | 74 | 
      
        | Covered Distance |  | 23,11 km |  | Totals |  | 1571,5 km | 
        |  | 
      
        | Passes |  | 21,32 |  | Totals |  | 1450 | 
      
        | Key Passes |  | 1,85 |  | Totals |  | 126 | 
      
        | Crosses |  | 1,19 |  | Totals |  | 81 | 
      
        | Shots |  | 0,49 |  | Totals |  | 33 | 
      
        | Shots on Goal |  | 0,12 |  | Totals |  | 8 | 
        |  | 
      
        | Fouls Suffered |  | 1,21 |  | Totals |  | 82 | 
      
        | Fouls Committed |  | 0,62 |  | Totals |  | 42 | 
      
        | Offsides |  | 0,04 |  | Totals |  | 3 |