|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Liga Oficial Juvenil Española | 1 | 91 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 42 | 3039 | 6,17 | 2 | 3 | 1 | - | - | 
            
              
                 
                  | CT - Career | 20 | 1807 | 6,05 | 2 | 2 | 2 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 12/19 |  | Effectiveness |  | 63% |  | Key Passes |  | 3 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/2 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/3 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 1/2 |  | Effectiveness |  | 50% |  | Key Tackles |  | 1 (50%) | 
      
        | Key Interceptions / Interceptions |  | 4/7 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/2 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,00 |  | Totals |  | 7 | 
      
        | Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Key Tackles |  | 1,00 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 7,90 km |  | Totals |  | 7,9 km | 
        |  | 
      
        | Passes |  | 19,00 |  | Totals |  | 19 | 
      
        | Key Passes |  | 3,00 |  | Totals |  | 3 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 525/695 |  | Effectiveness |  | 76% |  | Key Passes |  | 131 (19%) | 
      
        | Completed Long Passes / Total Long Passes |  | 78/148 |  | Effectiveness |  | 53% |  | Key Long Passes |  | 15 (10%) | 
      
        | Completed Crosses / Crosses |  | 36/42 |  | Effectiveness |  | 86% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 65/116 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/4 |  | Effectiveness |  | 50% |  | Goals |  | 2 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 6/14 |  | Effectiveness |  | 43% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 68/87 |  | Effectiveness |  | 78% |  | Key Tackles |  | 21 (24%) | 
      
        | Key Interceptions / Interceptions |  | 246/401 |  | Effectiveness |  | 61% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 55/55 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,55 |  | Totals |  | 401 | 
      
        | Tackles |  | 2,07 |  | Totals |  | 87 | 
      
        | Key Tackles |  | 0,50 |  | Totals |  | 21 | 
      
        | Covered Distance |  | 17,14 km |  | Totals |  | 719,7 km | 
        |  | 
      
        | Passes |  | 16,55 |  | Totals |  | 695 | 
      
        | Key Passes |  | 3,12 |  | Totals |  | 131 | 
      
        | Crosses |  | 1,00 |  | Totals |  | 42 | 
      
        | Shots |  | 0,10 |  | Totals |  | 4 | 
      
        | Shots on Goal |  | 0,05 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,64 |  | Totals |  | 27 | 
      
        | Fouls Committed |  | 0,10 |  | Totals |  | 4 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |