|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Trofeul IP | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | B League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 197 | 11851 | 6,49 | 170 | 129 | 11 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 11 | 409 | 5,36 | 1 | 3 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 27/40 |  | Effectiveness |  | 68% |  | Key Passes |  | 4 (10%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/3 |  | Effectiveness |  | 33% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/4 |  | Effectiveness |  | 25% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 5/9 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 1/4 |  | Effectiveness |  | 25% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 3/15 |  | Effectiveness |  | 20% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 15,00 |  | Totals |  | 15 | 
      
        | Tackles |  | 4,00 |  | Totals |  | 4 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 15,20 km |  | Totals |  | 15,2 km | 
        |  | 
      
        | Passes |  | 40,00 |  | Totals |  | 40 | 
      
        | Key Passes |  | 4,00 |  | Totals |  | 4 | 
      
        | Crosses |  | 4,00 |  | Totals |  | 4 | 
      
        | Shots |  | 1,00 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 2,00 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1971/2921 |  | Effectiveness |  | 67% |  | Key Passes |  | 496 (17%) | 
      
        | Completed Long Passes / Total Long Passes |  | 100/208 |  | Effectiveness |  | 48% |  | Key Long Passes |  | 40 (19%) | 
      
        | Completed Crosses / Crosses |  | 419/638 |  | Effectiveness |  | 66% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 430/697 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 498/937 |  | Effectiveness |  | 53% |  | Goals |  | 170 (34%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/50 |  | Effectiveness |  | 10% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 169/440 |  | Effectiveness |  | 38% |  | Key Tackles |  | 38 (9%) | 
      
        | Key Interceptions / Interceptions |  | 402/1089 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 132/145 |  | Effectiveness |  | 91% |  | Key Headers |  | 47 (32%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,53 |  | Totals |  | 1089 | 
      
        | Tackles |  | 2,23 |  | Totals |  | 440 | 
      
        | Key Tackles |  | 0,19 |  | Totals |  | 38 | 
      
        | Covered Distance |  | 8,16 km |  | Totals |  | 1606,6 km | 
        |  | 
      
        | Passes |  | 14,83 |  | Totals |  | 2921 | 
      
        | Key Passes |  | 2,52 |  | Totals |  | 496 | 
      
        | Crosses |  | 3,24 |  | Totals |  | 638 | 
      
        | Shots |  | 4,76 |  | Totals |  | 937 | 
      
        | Shots on Goal |  | 2,53 |  | Totals |  | 498 | 
        |  | 
      
        | Fouls Suffered |  | 0,48 |  | Totals |  | 95 | 
      
        | Fouls Committed |  | 0,42 |  | Totals |  | 82 | 
      
        | Offsides |  | 0,17 |  | Totals |  | 33 |