Bronek Sarnat
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Diabos Diabos U19 Maribor Under 18 |
|
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | test | |
Houses | None | |
Other Players |
Team: |
Diabos
(Portugal)
![]() |
---|---|
Happiness: | Looking forward to work with the current manager |
Maribor Under 18 | From 19/06/2025 to present date | 12 days |
---|---|---|
Diabos B U19 | From 08/07/2024 to present date | 358 days |
Diabos B U19 | From 08/07/2024 to present date | 358 days |
Diabos | From 23/06/2025 to present date | 8 days |
Diabos U19 | From 23/06/2025 to present date | 8 days |
Diabos B | From 26/06/2025 to present date | 5 days |
Diabos B U19 | From 26/06/2025 to present date | 5 days |
Diabos | From 06/04/2024 to 23/06/2025 | 443 days |
Diabos B U19 | From 23/06/2025 to 23/06/2025 | 0 days |
Diabos B | From 23/06/2025 to 23/06/2025 | 0 days |
Diabos B U19 | From 23/06/2025 to 23/06/2025 | 0 days |
Diabos B | From 23/06/2025 to 23/06/2025 | 0 days |
Diabos B | From 17/06/2025 to 23/06/2025 | 6 days |
Lisboa | From 19/06/2025 to 19/06/2025 | 0 days |
Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
Diabos U19 | From 06/04/2024 to 26/09/2024 | 173 days |
Diabos B | From 09/07/2024 to 11/07/2024 | 2 days |
Diabos B | From 08/07/2024 to 08/07/2024 | 0 days |
Diabos B | From 08/07/2024 to 08/07/2024 | 0 days |
Lisboa Under 18 | From 02/07/2024 to 02/07/2024 | 0 days |
Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
Diabos B U19 | From 27/06/2024 to 27/06/2024 | 0 days |
Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
Diabos B U19 | From 27/06/2024 to 27/06/2024 | 0 days |
Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
Diabos B U19 | From 27/06/2024 to 27/06/2024 | 0 days |
Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
Diabos B U19 | From 06/04/2024 to 27/06/2024 | 82 days |
Diabos B | From 06/04/2024 to 27/06/2024 | 82 days |
Porto Under 18 | From 25/06/2024 to 25/06/2024 | 0 days |
Noobs Utd | From 06/04/2024 to 06/04/2024 | 0 days |
Zryw B U19 | From 02/08/2023 to 06/04/2024 | 248 days |
Zryw U19 | From 22/07/2023 to 06/04/2024 | 259 days |
Zryw | From 08/04/2022 to 06/04/2024 | 729 days |
Zryw B | From 24/07/2023 to 06/04/2024 | 257 days |
Zryw B U19 | From 24/07/2023 to 27/07/2023 | 3 days |
Zryw B U19 | From 27/05/2023 to 24/07/2023 | 58 days |
Zryw B | From 27/05/2023 to 24/07/2023 | 58 days |
Zryw U19 | From 08/04/2022 to 18/07/2023 | 466 days |
Zryw B U19 | From 26/05/2023 to 27/05/2023 | 1 days |
Zryw B | From 26/05/2023 to 26/05/2023 | 0 days |
Zryw B U19 | From 17/05/2023 to 17/05/2023 | 0 days |
Zryw B | From 17/05/2023 to 17/05/2023 | 0 days |
Trophy Room
![]() | Lake Michigan FC | ▪ | USL Cup - 0 | ▪ | Season 55 (01/06/2023) |
![]() | Lake Michigan FC | ▪ | Windy Rockies Cup - 0 | ▪ | Season 55 (02/07/2023) |
![]() | Lake Michigan FC | ▪ | Cup | ▪ | Season 55 (13/07/2023) |
![]() | Lake Michigan FC | ▪ | USSF Supplemental - 0 | ▪ | Season 55 (28/07/2023) |
![]() | Lake Michigan FC U19 | ▪ | USA U19 - 2 | ▪ | Season 55 (28/07/2023) |
![]() | Lake Michigan FC U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 55 (29/07/2023) |
![]() | Lake Michigan FC | ▪ | Major League - 1 | ▪ | Season 55 (31/07/2023) |
![]() | Lake Michigan FC U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) |
![]() | Lake Michigan FC U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) |
![]() | Lake Michigan FC U19 | ▪ | Old Champions League Juniores - 0 | ▪ | Season 54 (02/03/2023) |
![]() | Lake Michigan FC U19 | ▪ | Młoda Liga U19 - 1 | ▪ | Season 54 (09/04/2023) |
![]() | Lake Michigan FC U19 | ▪ | Old Champions League Juniores - 0 | ▪ | Season 53 (08/12/2022) |
![]() | Lake Michigan FC U19 | ▪ | Młoda Liga U19 - 1 | ▪ | Season 53 (18/12/2022) |
![]() | Lake Michigan FC U19 | ▪ | League - Młoda Liga | ▪ | Season 53 (19/12/2022) |
![]() | Lake Michigan FC | ▪ | Tuesday League - 0 | ▪ | Season 52 (10/08/2022) |
Technical Skills | |||
---|---|---|---|
![]() |
+6 |
100
|
|
![]() |
99
|
||
![]() |
+6 |
99
|
|
![]() |
68
|
||
![]() |
8
|
||
![]() |
2
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 376 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
Total: | 600 |
Other Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
+10 |
100
|
|
![]() |
+10 |
94
|
|
![]() |
100
|
||
Total: | 294 |
Summary | |
---|---|
Skills per week: | 10,93 |
Skills: | 670 |
ME Mental Skills: | 600 |
Total: | 1270 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Team Loyalty | ![]() ![]() ![]() ![]() |
Form | 5-8-6-6-6 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
USSF Dev Final | 1 | 60 | 6,00 | 0 | 0 | 0 | 0 | 0 |
Major League | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
CNL - Europe | 130 | 10635 | 6,38 | 3 | 63 | 4 | 0 | 0 |
Friendly Games | 8 | 625 | 4,62 | 0 | 0 | 0 | - | - |
Career | 145 | 12313 | 5,15 | 0 | 13 | 2 | - | - |
Int. Career | 37 | 3239 | 6,22 | 0 | 3 | 1 | - | - |
CT - Career | 20 | 1750 | 5,95 | 0 | 5 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 1807/2830 | Effectiveness | 64% | Key Passes | 123 (4%) | |||||
Completed Long Passes / Total Long Passes | 305/530 | Effectiveness | 58% | Key Long Passes | 106 (20%) | |||||
Completed Crosses / Crosses | 16/39 | Effectiveness | 41% | |||||||
Dribbles Won / Total Dribbles | 56/143 | Effectiveness | 39% | |||||||
Shots on Goal / Shots | 2/9 | Effectiveness | 22% | Goals | 0 (0%) | |||||
Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | 454/837 | Effectiveness | 54% | Key Tackles | 259 (31%) | |||||
Key Interceptions / Interceptions | 1053/1344 | Effectiveness | 78% | |||||||
Headers Won / Total Headers | 91/104 | Effectiveness | 88% | Key Headers | 1 (1%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 9,27 | Totals | 1344 | |||||||
Tackles | 5,77 | Totals | 837 | |||||||
Key Tackles | 1,79 | Totals | 259 | |||||||
Covered Distance | 8,68 km | Totals | 1258,4 km | |||||||
Passes | 19,52 | Totals | 2830 | |||||||
Key Passes | 0,85 | Totals | 123 | |||||||
Crosses | 0,27 | Totals | 39 | |||||||
Shots | 0,06 | Totals | 9 | |||||||
Shots on Goal | 0,01 | Totals | 2 | |||||||
Fouls Suffered | 0,14 | Totals | 20 | |||||||
Fouls Committed | 0,64 | Totals | 93 | |||||||
Offsides | 0,02 | Totals | 3 |