|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | U19-Ligaen | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 269 | 16822 | 7,05 | 353 | 108 | 39 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 38 | 2035 | 6,11 | 21 | 12 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 4/9 |  | Effectiveness |  | 44% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/4 |  | Effectiveness |  | 25% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/8 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/3 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/2 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 3,00 |  | Totals |  | 3 | 
      
        | Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,10 km |  | Totals |  | 7,1 km | 
        |  | 
      
        | Passes |  | 9,00 |  | Totals |  | 9 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 4,00 |  | Totals |  | 4 | 
      
        | Shots |  | 3,00 |  | Totals |  | 3 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 2,00 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 3096/4188 |  | Effectiveness |  | 74% |  | Key Passes |  | 760 (18%) | 
      
        | Completed Long Passes / Total Long Passes |  | 41/60 |  | Effectiveness |  | 68% |  | Key Long Passes |  | 15 (25%) | 
      
        | Completed Crosses / Crosses |  | 362/574 |  | Effectiveness |  | 63% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1260/2181 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1187/1736 |  | Effectiveness |  | 68% |  | Goals |  | 353 (30%) | 
      
        | Long Shots on Goal / Long Shots |  | 56/185 |  | Effectiveness |  | 30% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 273/473 |  | Effectiveness |  | 58% |  | Key Tackles |  | 11 (2%) | 
      
        | Key Interceptions / Interceptions |  | 120/1568 |  | Effectiveness |  | 8% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 469/550 |  | Effectiveness |  | 85% |  | Key Headers |  | 88 (16%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,83 |  | Totals |  | 1568 | 
      
        | Tackles |  | 1,76 |  | Totals |  | 473 | 
      
        | Key Tackles |  | 0,04 |  | Totals |  | 11 | 
      
        | Covered Distance |  | 8,80 km |  | Totals |  | 2366,1 km | 
        |  | 
      
        | Passes |  | 15,57 |  | Totals |  | 4188 | 
      
        | Key Passes |  | 2,83 |  | Totals |  | 760 | 
      
        | Crosses |  | 2,13 |  | Totals |  | 574 | 
      
        | Shots |  | 6,45 |  | Totals |  | 1736 | 
      
        | Shots on Goal |  | 4,41 |  | Totals |  | 1187 | 
        |  | 
      
        | Fouls Suffered |  | 0,90 |  | Totals |  | 242 | 
      
        | Fouls Committed |  | 0,61 |  | Totals |  | 164 | 
      
        | Offsides |  | 0,22 |  | Totals |  | 58 |