|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 115 | 10305 | 5,27 | 1 | 10 | 1 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 21 | 1474 | 5,10 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 13/17 |  | Effectiveness |  | 76% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/3 |  | Effectiveness |  | 33% |  | Key Long Passes |  | 1 (33%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 4/7 |  | Effectiveness |  | 57% |  | Key Tackles |  | 3 (43%) | 
      
        | Key Interceptions / Interceptions |  | 6/7 |  | Effectiveness |  | 86% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,00 |  | Totals |  | 7 | 
      
        | Tackles |  | 7,00 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 8,20 km |  | Totals |  | 8,2 km | 
        |  | 
      
        | Passes |  | 17,00 |  | Totals |  | 17 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1384/2125 |  | Effectiveness |  | 65% |  | Key Passes |  | 174 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 196/372 |  | Effectiveness |  | 53% |  | Key Long Passes |  | 61 (16%) | 
      
        | Completed Crosses / Crosses |  | 12/39 |  | Effectiveness |  | 31% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 84/141 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/10 |  | Effectiveness |  | 10% |  | Goals |  | 1 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 7/19 |  | Effectiveness |  | 37% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 265/525 |  | Effectiveness |  | 50% |  | Key Tackles |  | 140 (27%) | 
      
        | Key Interceptions / Interceptions |  | 913/1185 |  | Effectiveness |  | 77% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 65/67 |  | Effectiveness |  | 97% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,30 |  | Totals |  | 1185 | 
      
        | Tackles |  | 4,57 |  | Totals |  | 525 | 
      
        | Key Tackles |  | 1,22 |  | Totals |  | 140 | 
      
        | Covered Distance |  | 15,79 km |  | Totals |  | 1815,6 km | 
        |  | 
      
        | Passes |  | 18,48 |  | Totals |  | 2125 | 
      
        | Key Passes |  | 1,51 |  | Totals |  | 174 | 
      
        | Crosses |  | 0,34 |  | Totals |  | 39 | 
      
        | Shots |  | 0,09 |  | Totals |  | 10 | 
      
        | Shots on Goal |  | 0,01 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,16 |  | Totals |  | 18 | 
      
        | Fouls Committed |  | 0,63 |  | Totals |  | 73 | 
      
        | Offsides |  | 0,02 |  | Totals |  | 2 |