|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | CWL - Africa, Asia, Oceania | 1 | 90 | 7,00 | 1 | 0 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 24 | 2110 | 5,71 | 3 | 3 | 2 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 4 | 153 | 5,25 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 5/12 |  | Effectiveness |  | 42% |  | Key Passes |  | 3 (25%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 6/11 |  | Effectiveness |  | 55% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/2 |  | Effectiveness |  | 100% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 1/1 |  | Effectiveness |  | 100% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/10 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,00 |  | Totals |  | 10 | 
      
        | Tackles |  | 1,00 |  | Totals |  | 1 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,10 km |  | Totals |  | 7,1 km | 
        |  | 
      
        | Passes |  | 12,00 |  | Totals |  | 12 | 
      
        | Key Passes |  | 3,00 |  | Totals |  | 3 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 2,00 |  | Totals |  | 2 | 
      
        | Shots on Goal |  | 2,00 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 247/380 |  | Effectiveness |  | 65% |  | Key Passes |  | 32 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 24/40 |  | Effectiveness |  | 60% |  | Key Long Passes |  | 6 (15%) | 
      
        | Completed Crosses / Crosses |  | 20/37 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 44/132 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 19/42 |  | Effectiveness |  | 45% |  | Goals |  | 3 (16%) | 
      
        | Long Shots on Goal / Long Shots |  | 9/65 |  | Effectiveness |  | 14% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 37/55 |  | Effectiveness |  | 67% |  | Key Tackles |  | 5 (9%) | 
      
        | Key Interceptions / Interceptions |  | 131/169 |  | Effectiveness |  | 78% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/5 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (20%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,08 |  | Totals |  | 2 | 
      
        | Interceptions |  | 7,04 |  | Totals |  | 169 | 
      
        | Tackles |  | 2,29 |  | Totals |  | 55 | 
      
        | Key Tackles |  | 0,21 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 13,26 km |  | Totals |  | 318,2 km | 
        |  | 
      
        | Passes |  | 15,83 |  | Totals |  | 380 | 
      
        | Key Passes |  | 1,33 |  | Totals |  | 32 | 
      
        | Crosses |  | 1,54 |  | Totals |  | 37 | 
      
        | Shots |  | 1,75 |  | Totals |  | 42 | 
      
        | Shots on Goal |  | 0,79 |  | Totals |  | 19 | 
        |  | 
      
        | Fouls Suffered |  | 0,88 |  | Totals |  | 21 | 
      
        | Fouls Committed |  | 0,12 |  | Totals |  | 3 | 
      
        | Offsides |  | 0,21 |  | Totals |  | 5 |