Gustavo da Silva
| Age: | 44 Years (1/29) | 
|---|---|
| Place of Birth: | Venda Da Gaita 75 Caps / 0 Goals 6 U21 caps / 0 Goals | 
| Nationality: | Portugal 28 Caps / 0 Goals 35 U21 caps / 0 Goals | 
| Other Nationalities: | Singapore   Algeria   Wales    | 
| Favorite Foot: | Left | 
| Cur. Location: | Venda Da Gaita | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Devils Keepers | From 13/11/2016 to 13/06/2017 | 212 days | 
|---|---|---|
| Devils Keepers U19 | From 13/11/2016 to 13/06/2017 | 212 days | 
| Olhão Under 18 | From 21/07/2016 to 30/08/2016 | 40 days | 
| Venda Da Gaita Under 21 | From 18/01/2016 to 21/07/2016 | 185 days | 
| Algeria Devils Ac U19 | From 12/02/2016 to 21/04/2016 | 69 days | 
| Algeria Devils Ac | From 12/02/2016 to 21/04/2016 | 69 days | 
| Algeria Devils | From 11/02/2016 to 21/04/2016 | 70 days | 
| Algeria Devils U19 | From 11/02/2016 to 18/02/2016 | 7 days | 
| Algeria Devils Ac U19 | From 22/01/2016 to 11/02/2016 | 20 days | 
| Algeria Devils Ac | From 22/01/2016 to 11/02/2016 | 20 days | 
|  Foobbuteo #0 | 
| Level: 1 | 
|  Instant Matches #5 | 
| Semi-Professional League | 
Instant Matches Achievements
     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            Campaigns - Completed
    
		None
		
	
	
    Stats
    | Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 | 
| IM's | 38 | 3 | 57 | 2 | 29 | - | 10 | 

 
      
         
      
         
      
        
 
       Handling (GK)
 Handling (GK) 
  

