|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | HNL U19 | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 74 | 6580 | 5,53 | 9 | 9 | 2 | - | - | 
            
              
                 
                  | CT - Career | 2 | 181 | 3,50 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 6/13 |  | Effectiveness |  | 46% |  | Key Passes |  | 1 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/2 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 2/4 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/7 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/5 |  | Effectiveness |  | 40% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 1/2 |  | Effectiveness |  | 50% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 1/7 |  | Effectiveness |  | 14% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 1 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,00 |  | Totals |  | 7 | 
      
        | Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,00 km |  | Totals |  | 7 km | 
        |  | 
      
        | Passes |  | 13,00 |  | Totals |  | 13 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 1 | 
      
        | Crosses |  | 4,00 |  | Totals |  | 4 | 
      
        | Shots |  | 5,00 |  | Totals |  | 5 | 
      
        | Shots on Goal |  | 2,00 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 971/1353 |  | Effectiveness |  | 72% |  | Key Passes |  | 185 (14%) | 
      
        | Completed Long Passes / Total Long Passes |  | 96/162 |  | Effectiveness |  | 59% |  | Key Long Passes |  | 11 (7%) | 
      
        | Completed Crosses / Crosses |  | 114/174 |  | Effectiveness |  | 66% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 110/335 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 16/67 |  | Effectiveness |  | 24% |  | Goals |  | 9 (56%) | 
      
        | Long Shots on Goal / Long Shots |  | 14/63 |  | Effectiveness |  | 22% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 161/315 |  | Effectiveness |  | 51% |  | Key Tackles |  | 85 (27%) | 
      
        | Key Interceptions / Interceptions |  | 281/386 |  | Effectiveness |  | 73% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 78/100 |  | Effectiveness |  | 78% |  | Key Headers |  | 3 (3%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,22 |  | Totals |  | 386 | 
      
        | Tackles |  | 4,26 |  | Totals |  | 315 | 
      
        | Key Tackles |  | 1,15 |  | Totals |  | 85 | 
      
        | Covered Distance |  | 13,83 km |  | Totals |  | 1023,6 km | 
        |  | 
      
        | Passes |  | 18,28 |  | Totals |  | 1353 | 
      
        | Key Passes |  | 2,50 |  | Totals |  | 185 | 
      
        | Crosses |  | 2,35 |  | Totals |  | 174 | 
      
        | Shots |  | 0,91 |  | Totals |  | 67 | 
      
        | Shots on Goal |  | 0,22 |  | Totals |  | 16 | 
        |  | 
      
        | Fouls Suffered |  | 0,35 |  | Totals |  | 26 | 
      
        | Fouls Committed |  | 0,81 |  | Totals |  | 60 | 
      
        | Offsides |  | 0,35 |  | Totals |  | 26 |