|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | UFL U19 | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 142 | 6230 | 5,54 | 10 | 12 | 1 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 26 | 2246 | 5,23 | 0 | 1 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 15/26 |  | Effectiveness |  | 58% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/1 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/3 |  | Effectiveness |  | 67% |  | Key Tackles |  | 2 (67%) | 
      
        | Key Interceptions / Interceptions |  | 6/8 |  | Effectiveness |  | 75% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,00 |  | Totals |  | 8 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 7,40 km |  | Totals |  | 7,4 km | 
        |  | 
      
        | Passes |  | 26,00 |  | Totals |  | 26 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 1,00 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 865/1212 |  | Effectiveness |  | 71% |  | Key Passes |  | 183 (15%) | 
      
        | Completed Long Passes / Total Long Passes |  | 44/71 |  | Effectiveness |  | 62% |  | Key Long Passes |  | 8 (11%) | 
      
        | Completed Crosses / Crosses |  | 114/216 |  | Effectiveness |  | 53% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 100/275 |  | Effectiveness |  | 36% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 7/13 |  | Effectiveness |  | 54% |  | Goals |  | 10 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 6/25 |  | Effectiveness |  | 24% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 118/233 |  | Effectiveness |  | 51% |  | Key Tackles |  | 56 (24%) | 
      
        | Key Interceptions / Interceptions |  | 285/457 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 81/96 |  | Effectiveness |  | 84% |  | Key Headers |  | 1 (1%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,08 |  | Totals |  | 11 | 
      
        | Interceptions |  | 3,22 |  | Totals |  | 457 | 
      
        | Tackles |  | 1,64 |  | Totals |  | 233 | 
      
        | Key Tackles |  | 0,39 |  | Totals |  | 56 | 
      
        | Covered Distance |  | 4,94 km |  | Totals |  | 702 km | 
        |  | 
      
        | Passes |  | 8,54 |  | Totals |  | 1212 | 
      
        | Key Passes |  | 1,29 |  | Totals |  | 183 | 
      
        | Crosses |  | 1,52 |  | Totals |  | 216 | 
      
        | Shots |  | 0,09 |  | Totals |  | 13 | 
      
        | Shots on Goal |  | 0,05 |  | Totals |  | 7 | 
        |  | 
      
        | Fouls Suffered |  | 0,22 |  | Totals |  | 31 | 
      
        | Fouls Committed |  | 0,21 |  | Totals |  | 30 | 
      
        | Offsides |  | 0,06 |  | Totals |  | 8 |