|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Liga Bolivia sub 19 | 1 | 90 | 5,00 | 0 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 19 | 615 | 5,89 | 6 | 0 | 0 | - | - | 
            
              
                 
                  | CT - Career | 7 | 630 | 5,00 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 13/31 |  | Effectiveness |  | 42% |  | Key Passes |  | 6 (19%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 3/4 |  | Effectiveness |  | 75% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 5/9 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,00 |  | Totals |  | 9 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 8,40 km |  | Totals |  | 8,4 km | 
        |  | 
      
        | Passes |  | 31,00 |  | Totals |  | 31 | 
      
        | Key Passes |  | 6,00 |  | Totals |  | 6 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 3,00 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 82/130 |  | Effectiveness |  | 63% |  | Key Passes |  | 27 (21%) | 
      
        | Completed Long Passes / Total Long Passes |  | 142/232 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 31 (13%) | 
      
        | Completed Crosses / Crosses |  | 32/36 |  | Effectiveness |  | 89% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 45/81 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 8/38 |  | Effectiveness |  | 21% |  | Goals |  | 6 (75%) | 
      
        | Long Shots on Goal / Long Shots |  | 6/23 |  | Effectiveness |  | 26% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 10/13 |  | Effectiveness |  | 77% |  | Key Tackles |  | 1 (8%) | 
      
        | Key Interceptions / Interceptions |  | 32/421 |  | Effectiveness |  | 8% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 12/16 |  | Effectiveness |  | 75% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 22,16 |  | Totals |  | 421 | 
      
        | Tackles |  | 0,68 |  | Totals |  | 13 | 
      
        | Key Tackles |  | 0,05 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 37,49 km |  | Totals |  | 712,3 km | 
        |  | 
      
        | Passes |  | 6,84 |  | Totals |  | 130 | 
      
        | Key Passes |  | 1,42 |  | Totals |  | 27 | 
      
        | Crosses |  | 1,89 |  | Totals |  | 36 | 
      
        | Shots |  | 2,00 |  | Totals |  | 38 | 
      
        | Shots on Goal |  | 0,42 |  | Totals |  | 8 | 
        |  | 
      
        | Fouls Suffered |  | 0,37 |  | Totals |  | 7 | 
      
        | Fouls Committed |  | 0,05 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,26 |  | Totals |  | 5 |