|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | S-League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 310 | 21756 | 5,76 | 15 | 32 | 12 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 55 | 2964 | 5,80 | 1 | 14 | 0 | - | - | 
              
                 
                  | CT - Career | 40 | 3610 | 5,60 | 0 | 4 | 3 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 8/14 |  | Effectiveness |  | 57% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/2 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 2/7 |  | Effectiveness |  | 29% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 5/8 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/3 |  | Effectiveness |  | 100% |  | Key Tackles |  | 1 (33%) | 
      
        | Key Interceptions / Interceptions |  | 5/8 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,00 |  | Totals |  | 8 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 1,00 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 8,40 km |  | Totals |  | 8,4 km | 
        |  | 
      
        | Passes |  | 14,00 |  | Totals |  | 14 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 7,00 |  | Totals |  | 7 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 2,00 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 4395/6875 |  | Effectiveness |  | 64% |  | Key Passes |  | 859 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 195/400 |  | Effectiveness |  | 49% |  | Key Long Passes |  | 45 (11%) | 
      
        | Completed Crosses / Crosses |  | 40/173 |  | Effectiveness |  | 23% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 277/499 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 75/116 |  | Effectiveness |  | 65% |  | Goals |  | 15 (20%) | 
      
        | Long Shots on Goal / Long Shots |  | 3/15 |  | Effectiveness |  | 20% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 550/1028 |  | Effectiveness |  | 54% |  | Key Tackles |  | 254 (25%) | 
      
        | Key Interceptions / Interceptions |  | 1018/2603 |  | Effectiveness |  | 39% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 691/927 |  | Effectiveness |  | 75% |  | Key Headers |  | 10 (1%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,40 |  | Totals |  | 2603 | 
      
        | Tackles |  | 3,32 |  | Totals |  | 1028 | 
      
        | Key Tackles |  | 0,82 |  | Totals |  | 254 | 
      
        | Covered Distance |  | 5,29 km |  | Totals |  | 1640,8 km | 
        |  | 
      
        | Passes |  | 22,18 |  | Totals |  | 6875 | 
      
        | Key Passes |  | 2,77 |  | Totals |  | 859 | 
      
        | Crosses |  | 0,56 |  | Totals |  | 173 | 
      
        | Shots |  | 0,37 |  | Totals |  | 116 | 
      
        | Shots on Goal |  | 0,24 |  | Totals |  | 75 | 
        |  | 
      
        | Fouls Suffered |  | 0,27 |  | Totals |  | 83 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 79 | 
      
        | Offsides |  | 1,70 |  | Totals |  | 527 |