|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
               
                | Friendly Games | 1 | 44 | 6,00 | 0 | 0 | 0 | - | - | 
            
            |  | 
            
              
                | Career | 788 | 54420 | 5,89 | 170 | 178 | 28 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 1 | 30 | 5,00 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 9/15 |  | Effectiveness |  | 60% |  | Key Passes |  | 3 (20%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/2 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 1 (50%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 4/8 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,00 |  | Totals |  | 8 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 4,60 km |  | Totals |  | 4,6 km | 
        |  | 
      
        | Passes |  | 15,00 |  | Totals |  | 15 | 
      
        | Key Passes |  | 3,00 |  | Totals |  | 3 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 10388/14834 |  | Effectiveness |  | 70% |  | Key Passes |  | 2102 (14%) | 
      
        | Completed Long Passes / Total Long Passes |  | 584/957 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 189 (20%) | 
      
        | Completed Crosses / Crosses |  | 444/1033 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1556/2695 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 559/1058 |  | Effectiveness |  | 53% |  | Goals |  | 170 (30%) | 
      
        | Long Shots on Goal / Long Shots |  | 72/171 |  | Effectiveness |  | 42% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 1003/2476 |  | Effectiveness |  | 41% |  | Key Tackles |  | 292 (12%) | 
      
        | Key Interceptions / Interceptions |  | 2081/5156 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 801/1109 |  | Effectiveness |  | 72% |  | Key Headers |  | 59 (5%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,54 |  | Totals |  | 5156 | 
      
        | Tackles |  | 3,14 |  | Totals |  | 2476 | 
      
        | Key Tackles |  | 0,37 |  | Totals |  | 292 | 
      
        | Covered Distance |  | 6,90 km |  | Totals |  | 5436,7 km | 
        |  | 
      
        | Passes |  | 18,82 |  | Totals |  | 14834 | 
      
        | Key Passes |  | 2,67 |  | Totals |  | 2102 | 
      
        | Crosses |  | 1,31 |  | Totals |  | 1033 | 
      
        | Shots |  | 1,34 |  | Totals |  | 1058 | 
      
        | Shots on Goal |  | 0,71 |  | Totals |  | 559 | 
        |  | 
      
        | Fouls Suffered |  | 0,31 |  | Totals |  | 248 | 
      
        | Fouls Committed |  | 0,42 |  | Totals |  | 328 | 
      
        | Offsides |  | 0,48 |  | Totals |  | 379 |